16

POSITION

BAYERN MUNICH
71,450

(-297,050)

TEAM FUND

BAYERN MUNICH

TourlekPP | น้าเล็ก

PLAYER IN

No Name Team Price Season
1 Álvaro Morata Free Agent 100,000 1.0
2 Son Heung-Min Free Agent 140,000 1.0
3 Sandro Tonali Free Agent 66,000 1.0
4 Unai Simón Free Agent 66,000 1.0
5 Rúben Neves Free Agent 66,000 1.0
6 Fikayo Tomori Free Agent 60,000 1.0
7 Tyrone Mings Free Agent 48,000 1.0
8 Hayato Araki Free Agent 28,000 1.0
9 Naoto Arai Free Agent 18,000 1.0
10 Marco Carnesecchi Free Agent 42,000 1.0
11 Supachok Sarachat Free Agent 18,000 1.0
12 Atsuki Ito Free Agent 37,000 1.0
13 Ryo Hatsuse Free Agent 37,000 1.0
14 Shintaro Nago Free Agent 24,000 1.0
15 Tsukasa Morishima Free Agent 37,000 1.0
16 Taisei Miyashiro Free Agent 32,000 1.0
17 Daiki Miya Free Agent 21,000 1.0
18 Ken Matsubara Free Agent 28,000 1.0
19 Rafael Elias Free Agent 28,000 1.0
20 Shota Fujio Free Agent 21,000 1.0
21 Bordin Phala Free Agent 18,000 1.0
22 Takashi Usami Free Agent 24,000 1.0
23 Nuno Da Costa Free Agent 32,000 1.0
24 Pedro Neto ATHLETICO PARANAENSE 70,000 1.5
25 Aymeric Laporte Free Agent 60,000 1.5
26 Matheus Thuler Free Agent 24,000 1.5
27 Benjamin Pavard Free Agent 66,000 1.5
28 Paulo Gazzaniga Free Agent 48,000 1.5
29 Eiji Miyamoto Free Agent 15,000 1.5
30 Shoma Doi Free Agent 24,000 1.5
31 Francisco Conceição Free Agent 54,000 1.5
32 Kylian Mbappé PORT F.C. 0 1.5
33 Marko Arnautović Free Agent 54,000 1.5
34 Keito Nakamura Free Agent 37,000 1.5
35 Gavi OAKLAND ROOTS SC 80,000 2.0
36 Amadou Onana MAN UNITED 60,000 2.0
37 Diogo Dalot OAKLAND ROOTS SC 60,000 2.0
38 Victor Osimhen THAILAND 0 2.0
39 Vinícius Júnior BENFICA 180,000 2.0
40 Alessandro Bastoni INTER MILAN 77,000 2.0
41 Ivan Provedel Free Agent 54,000 2.0
42 André Onana Free Agent 54,000 2.0
43 Hasan Hilu Free Agent 18,000 2.0
44 Pepe Free Agent 54,000 2.0
45 Andreas Christensen Free Agent 60,000 2.0
46 Joakim Mæhle Free Agent 60,000 2.0
47 Sergi Cardona Free Agent 48,000 2.0
48 Shoma Doi Free Agent 24,000 2.0
49 Eiji Miyamoto Free Agent 15,000 2.0
50 Keito Nakamura Free Agent 37,000 2.0
51 Luis Romo Free Agent 48,000 2.0
52 Fábio Vieira Free Agent 60,000 2.0
53 Tsukasa Morishima Free Agent 37,000 2.0
54 Shin Yamada Free Agent 21,000 2.0
55 Shintaro Nago Free Agent 24,000 2.0
56 Supachai Chaided Free Agent 21,000 2.0
57 Teerasil Dangda Free Agent 18,000 2.0
58 Alexander Isak LAZIO 0 2.5
59 Mohamed Salah BARCELONA 0 2.5
60 Rúben Dias BARCELONA 0 2.5
61 Hakan Çalhanoğlu FC NANTES 100,000 2.5
62 Bruno Guimarães Free Agent 73,000 2.5
63 Diogo Costa Free Agent 60,000 2.5
64 Strahinja Pavlović Free Agent 28,000 2.5
65 Jarrad Branthwaite FC NANTES 55,000 2.5
66 Fábio Vieira Free Agent 60,000 2.5
67 Shoma Doi Free Agent 24,000 2.5
68 Hasan Hilu Free Agent 18,000 2.5
69 Eiji Miyamoto Free Agent 15,000 2.5
70 Wilson Odobert Free Agent 37,000 2.5
71 G. Kyriakopoulos Free Agent 37,000 2.5
72 Reece James Free Agent 73,000 2.5
73 Duván Zapata Free Agent 66,000 2.5
74 Paulo Gazzaniga Free Agent 48,000 2.5
75 Manuel Locatelli Free Agent 66,000 2.5
76 Jonathan Rowe Free Agent 42,000 2.5
77 Gonçalo Ramos Free Agent 66,000 2.5
78 Takehiro Tomiyasu Free Agent 66,000 2.5
79 Ruben Loftus-Cheek Free Agent 60,000 2.5
80 Thilo Kehrer Free Agent 42,000 2.5
81 Gianluigi Donnarumma SPORTING LISBON 95,000 3.0
82 Ben White AC MILAN 81,000 3.0
83 Bradley Barcola Free Agent 66,000 3.0
84 Karim Benzema Free Agent 120,000 3.0
85 Danny Welbeck Free Agent 60,000 3.0
86 José María Giménez Free Agent 66,000 3.0
87 Matteo Gabbia Free Agent 32,000 3.0
88 Daichi Kamada Free Agent 60,000 3.0
89 İlkay Gündoğan Free Agent 90,000 3.0
90 Tijjani Reijnders Free Agent 66,000 3.0
91 Oleksandr Zinchenko Free Agent 66,000 3.0
92 Joakim Mæhle Free Agent 60,000 3.0
93 Bobby Decordova-Reid Free Agent 48,000 3.0
94 Dominic Solanke Free Agent 66,000 3.0
95 Wilson Odobert Free Agent 37,000 3.0
96 Shoma Doi Free Agent 24,000 3.0
97 Paulo Gazzaniga Free Agent 48,000 3.0
98 Andreas Christensen Free Agent 60,000 3.0
99 Bruno Guimarães Free Agent 73,000 3.0
100 Giovanni Di Lorenzo Free Agent 73,000 3.0
101 Malik Tillman Free Agent 48,000 3.0
102 Mattia Zaccagni Free Agent 73,000 3.0
103 Manuel Locatelli Free Agent 66,000 3.0
104 Sem Steijn Free Agent 42,000 3.0
Amount 5,109,000

PLAYER OUT

No Name Team Price Season
1 Bordin Phala Free Agent 16,200 1.5
2 Tyrone Mings Free Agent 43,200 1.5
3 Shota Fujio Free Agent 18,900 1.5
4 Ken Matsubara Free Agent 25,200 1.5
5 Marco Carnesecchi Free Agent 37,800 1.5
6 Shintaro Nago Free Agent 21,600 1.5
7 Supachok Sarachat Free Agent 16,200 1.5
8 Rafael Elias Free Agent 25,200 1.5
9 Son Heung-Min PORT F.C. 0 1.5
10 Nuno Da Costa Free Agent 28,800 1.5
11 Atsuki Ito Free Agent 33,300 1.5
12 Álvaro Morata THAILAND 0 2.0
13 Rúben Neves MAN UNITED 66,000 2.0
14 Kylian Mbappé BENFICA 180,000 2.0
15 Aymeric Laporte MAN UNITED 60,000 2.0
16 Fikayo Tomori SPORTING LISBON 60,000 2.0
17 Benjamin Pavard BOCA JUNIOR 66,000 2.0
18 Sandro Tonali AS MONACO 66,000 2.0
19 Unai Simón LAZIO 66,000 2.0
20 Paulo Gazzaniga Free Agent 43,200 2.0
21 Daiki Miya Free Agent 18,900 2.0
22 Francisco Conceição Free Agent 48,600 2.0
23 Matheus Thuler Free Agent 21,600 2.0
24 Ryo Hatsuse Free Agent 33,300 2.0
25 Naoto Arai Free Agent 16,200 2.0
26 Marko Arnautović Free Agent 48,600 2.0
27 Hayato Araki Free Agent 25,200 2.0
28 Takashi Usami Free Agent 21,600 2.0
29 Taisei Miyashiro Free Agent 28,800 2.0
30 Pedro Neto Free Agent 65,700 2.0
31 Keito Nakamura Free Agent 33,300 2.0
32 Tsukasa Morishima Free Agent 33,300 2.0
33 Shoma Doi Free Agent 21,600 2.0
34 Eiji Miyamoto Free Agent 13,500 2.0
35 Victor Osimhen LAZIO 9,000 2.5
36 Vinícius Júnior BARCELONA 6,000 2.5
37 Alessandro Bastoni BARCELONA 0 2.5
38 Diogo Dalot FC NANTES 60,000 2.5
39 André Onana Free Agent 48,600 2.5
40 Joakim Mæhle Free Agent 54,000 2.5
41 Andreas Christensen Free Agent 54,000 2.5
42 Pepe Free Agent 48,600 2.5
43 Ivan Provedel Free Agent 48,600 2.5
44 Fábio Vieira Free Agent 54,000 2.5
45 Sergi Cardona Free Agent 43,200 2.5
46 Luis Romo Free Agent 43,200 2.5
47 Tsukasa Morishima Free Agent 33,300 2.5
48 Hasan Hilu Free Agent 16,200 2.5
49 Shintaro Nago Free Agent 21,600 2.5
50 Shoma Doi Free Agent 21,600 2.5
51 Supachai Chaided Free Agent 18,900 2.5
52 Shin Yamada Free Agent 18,900 2.5
53 Teerasil Dangda Free Agent 16,200 2.5
54 Eiji Miyamoto Free Agent 13,500 2.5
55 Amadou Onana BENFICA 65,000 2.5
56 Keito Nakamura BENFICA 40,000 2.5
57 Gavi AC MILAN 70,000 2.5
58 Reece James AC MILAN 73,000 3.0
59 Takehiro Tomiyasu ARSENAL 66,000 3.0
60 Hakan Çalhanoğlu PALERMO FC 81,000 3.0
61 Gonçalo Ramos JOHOR 66,000 3.0
62 Jarrad Branthwaite PORT F.C. 0 3.0
63 Paulo Gazzaniga Free Agent 43,200 3.0
64 Eiji Miyamoto Free Agent 13,500 3.0
65 Shoma Doi Free Agent 21,600 3.0
66 Hasan Hilu Free Agent 16,200 3.0
67 Strahinja Pavlović Free Agent 25,200 3.0
68 Wilson Odobert Free Agent 33,300 3.0
69 G. Kyriakopoulos Free Agent 33,300 3.0
70 Jonathan Rowe Free Agent 37,800 3.0
71 Thilo Kehrer Free Agent 37,800 3.0
72 Mohamed Salah PORT F.C. 170,000 3.0
73 Alexander Isak ARSENAL 100,000 3.0
74 Rúben Dias SPORTING LISBON 110,000 3.0
75 Bruno Guimarães Free Agent 65,700 3.0
76 Diogo Costa Free Agent 54,000 3.0
77 Manuel Locatelli Free Agent 59,400 3.0
78 Ruben Loftus-Cheek Free Agent 54,000 3.0
79 Duván Zapata Free Agent 59,400 3.0
80 Fábio Vieira Free Agent 54,000 3.0
81 Shoma Doi Free Agent 21,600 3.0
Amount 3,404,200