3

POSITION

ARSENAL
199,185

(103,185)

TEAM FUND

ARSENAL

| น้านุ๊กเกอร์

PLAYER IN

No Name Team Price Season
1 Federico Chiesa Free Agent 102,000 1.0
2 Rúben Dias Free Agent 90,000 1.0
3 Iñaki Williams Free Agent 73,000 1.0
4 Vitinha Free Agent 66,000 1.0
5 Cristian Romero Free Agent 66,000 1.0
6 Bryan Mbeumo Free Agent 66,000 1.0
7 Daley Blind Free Agent 48,000 1.0
8 Ivan Provedel Free Agent 54,000 1.0
9 Danilo Free Agent 66,000 1.0
10 Youssouf Fofana Free Agent 66,000 1.0
11 Ibrahim Sangaré Free Agent 54,000 1.0
12 Iñaki Peña Free Agent 28,000 1.0
13 Carlos Baleba Free Agent 37,000 1.0
14 Gerard Moreno Free Agent 73,000 1.0
15 Mike Trésor Free Agent 42,000 1.0
16 Abrorjon Abdurazakov Free Agent 6,400 1.0
17 S. Abdulboriev Free Agent 6,500 1.0
18 Shin Min-Ha Free Agent 6,400 1.0
19 Reinhard Albuquerque Free Agent 6,500 1.0
20 Allan Ackra Free Agent 6,500 1.0
21 Shodiyor Shodiboyev Free Agent 6,600 1.0
22 N. Habibullayev Free Agent 6,600 1.0
23 Ryo Germain Free Agent 21,000 1.0
24 Eduardo Ferreira Free Agent 6,900 1.0
25 Andreas Christensen Free Agent 60,000 1.0
26 Jorrel Hato Free Agent 42,000 1.0
27 João Pedro Free Agent 60,000 1.0
28 Bukayo Saka Free Agent 100,000 1.5
29 Calvin Bassey FC NANTES 50,000 1.5
30 Matheus Cunha Free Agent 73,000 1.5
31 Cristian Romero Free Agent 66,000 1.5
32 Robin Le Normand Free Agent 66,000 1.5
33 Viktor Gyökeres Free Agent 73,000 1.5
34 Juan Foyth Free Agent 54,000 1.5
35 Maximo Perrone Free Agent 42,000 1.5
36 Jarrad Branthwaite Free Agent 48,000 1.5
37 Nicolò Rovella Free Agent 48,000 1.5
38 Yves Bissouma Free Agent 66,000 1.5
39 Vitor Roque Free Agent 54,000 1.5
40 Oihan Sancet Free Agent 73,000 1.5
41 Dominik Szoboszlai Free Agent 73,000 1.5
42 Toni Kroos Free Agent 81,000 1.5
43 Pau Víctor Free Agent 28,000 1.5
44 Marcos Alonso Free Agent 48,000 1.5
45 Fernando Muslera Free Agent 54,000 1.5
46 Jonas Svensson Free Agent 32,000 1.5
47 Brian Brobbey OAKLAND ROOTS SC 80,000 2.0
48 Jurriën Timber LAZIO 60,000 2.0
49 Florian Wirtz TIGRES 95,000 2.0
50 Lautaro Martínez Free Agent 121,000 2.0
51 A. Buongiorno Free Agent 54,000 2.0
52 Curtis Jones Free Agent 48,000 2.0
53 Enzo Fernández Free Agent 73,000 2.0
54 Samuele Ricci Free Agent 48,000 2.0
55 João Palhinha Free Agent 73,000 2.0
56 Koki Ogawa Free Agent 37,000 2.0
57 Charles De Ketelaere Free Agent 66,000 2.0
58 Leon Bailey Free Agent 66,000 2.0
59 Josip Šutalo Free Agent 42,000 2.0
60 Dani Carvajal Free Agent 66,000 2.0
61 Antonee Robinson Free Agent 48,000 2.0
62 Rui Silva Free Agent 48,000 2.0
63 Ricardo Rodríguez Free Agent 37,000 2.0
64 Héctor Fort Free Agent 37,000 2.0
65 Bradley Barcola Free Agent 66,000 2.0
66 Eddie Nketiah Free Agent 60,000 2.0
67 Jadon Sancho Free Agent 54,000 2.0
68 Artem Dovbyk Free Agent 73,000 2.0
69 Mohammed Kudus Free Agent 73,000 2.0
70 Jonathan Tah BENFICA 80,000 2.5
71 Benjamin Henrichs Free Agent 54,000 2.5
72 Oliver Baumann Free Agent 60,000 2.5
73 Pascal Groß Free Agent 60,000 2.5
74 Gabriel Magalhães BARCELONA 88,000 2.5
75 Facundo Buonanotte Free Agent 42,000 2.5
76 Boubacar Kamara Free Agent 60,000 2.5
77 Federico Gatti Free Agent 42,000 2.5
78 Nicolò Rovella Free Agent 48,000 2.5
79 S. Milinković-Savić Free Agent 81,000 2.5
80 Folarin Balogun Free Agent 54,000 2.5
81 Mark Flekken Free Agent 48,000 2.5
82 Unai Simón Free Agent 66,000 2.5
83 Lutsharel Geertruida Free Agent 54,000 2.5
84 Ferdi Kadıoğlu Free Agent 54,000 2.5
85 Maghnes Akliouche Free Agent 42,000 2.5
86 Takumi Minamino Free Agent 48,000 2.5
87 Omar Marmoush Free Agent 42,000 2.5
88 Julio Enciso Free Agent 42,000 2.5
89 Maximo Perrone Free Agent 42,000 2.5
90 Mohammed Kudus Free Agent 73,000 2.5
91 Denis Zakaria SPORTING LISBON 64,000 3.0
92 Antoine Griezmann LAZIO 120,000 3.0
93 Victor Osimhen LAZIO 0 3.0
94 Luka Modrić LAZIO 80,000 3.0
95 Mike Maignan BENFICA 73,000 3.0
96 Phil Foden ATHLETICO PARANAENSE 100,000 3.0
97 Morgan Rogers Free Agent 42,000 3.0
98 Dušan Vlahović Free Agent 81,000 3.0
99 Youri Tielemans Free Agent 54,000 3.0
100 Brahim Díaz Free Agent 66,000 3.0
101 Harvey Elliott Free Agent 54,000 3.0
102 Sergi Domínguez Free Agent 11,000 3.0
103 Alan Varela Free Agent 54,000 3.0
104 Fernando Muslera Free Agent 54,000 3.0
105 Benjamin Henrichs Free Agent 54,000 3.0
106 Georginio Wijnaldum Free Agent 54,000 3.0
107 Memphis Depay Free Agent 73,000 3.0
108 A. Maitland-Niles Free Agent 37,000 3.0
109 Stephan El Shaarawy Free Agent 60,000 3.0
110 António Silva Free Agent 48,000 3.0
111 Iñaki Peña Free Agent 28,000 3.0
112 Marcos Alonso Free Agent 48,000 3.0
113 Adama Traoré Free Agent 48,000 3.0
114 Mykhailo Mudryk OAKLAND ROOTS SC 66,000 3.0
115 Takehiro Tomiyasu BAYERN MUNICH 66,000 3.0
116 Robert Lewandowski Free Agent 100,000 3.0
117 Mohammed Kudus Free Agent 73,000 3.0
118 Julio Enciso Free Agent 42,000 3.0
119 Alexander Isak BAYERN MUNICH 100,000 3.0
120 Vitinha Free Agent 66,000 3.0
121 Toni Kroos Free Agent 81,000 3.0
122 Antonee Robinson Free Agent 48,000 3.0
123 Erling Haaland OAKLAND ROOTS SC 150,000 3.5
124 Robert Lewandowski GAMBA OSAKA 200,000 3.5
125 Ibrahima Konaté BENFICA 66,000 3.5
126 Joško Gvardiol BENFICA 90,000 3.5
127 Morgan Gibbs-White PALERMO FC 69,000 3.5
128 Matheus Nunes PORT F.C. 66,000 3.5
129 Randal Kolo Muani BOCA JUNIOR 81,000 3.5
130 Gavi BOCA JUNIOR 90,000 3.5
131 Martín Zubimendi PALERMO FC 78,000 3.5
132 Gregor Kobel BENFICA 85,000 3.5
133 Federico Gatti Free Agent 42,000 3.5
134 Jarrod Bowen Free Agent 81,000 3.5
135 Clément Lenglet Free Agent 42,000 3.5
136 Jonathan Clauss Free Agent 60,000 3.5
137 Roméo Lavia Free Agent 48,000 3.5
138 Calvin Bassey Free Agent 48,000 3.5
139 Juan Foyth Free Agent 54,000 3.5
140 Vinícius Júnior MAN UNITED 220,000 3.5
141 Ansu Fati MAN UNITED 70,000 3.5
142 Federico Valverde MAN UNITED 90,000 3.5
143 Brajan Gruda Free Agent 48,000 3.5
Amount 8,623,400

PLAYER OUT

No Name Team Price Season
1 Reinhard Albuquerque Free Agent 5,850 1.0
2 Cristian Romero Free Agent 59,400 1.0
3 Daley Blind Free Agent 43,200 1.0
4 Gerard Moreno Free Agent 65,700 1.0
5 Rúben Dias ATHLETICO PARANAENSE 100,000 1.5
6 Federico Chiesa PORT F.C. 100,000 1.5
7 Andreas Christensen OAKLAND ROOTS SC 60,000 1.5
8 Iñaki Williams RED STAR FC 75,000 1.5
9 Youssouf Fofana FC NANTES 70,000 1.5
10 João Pedro Free Agent 54,000 1.5
11 Jorrel Hato Free Agent 37,800 1.5
12 Allan Ackra Free Agent 5,850 1.5
13 Eduardo Ferreira Free Agent 6,210 1.5
14 Carlos Baleba Free Agent 33,300 1.5
15 Ryo Germain Free Agent 18,900 1.5
16 Bryan Mbeumo Free Agent 59,400 1.5
17 Vitinha Free Agent 59,400 1.5
18 Ibrahim Sangaré Free Agent 48,600 1.5
19 Mike Trésor Free Agent 37,800 1.5
20 Shin Min-Ha Free Agent 5,760 1.5
21 Danilo Free Agent 59,400 1.5
22 Ivan Provedel Free Agent 48,600 1.5
23 N. Habibullayev Free Agent 5,940 1.5
24 Jarrad Branthwaite FC NANTES 55,000 2.0
25 Viktor Gyökeres MAN UNITED 85,000 2.0
26 Toni Kroos Free Agent 72,900 2.0
27 Dominik Szoboszlai Free Agent 65,700 2.0
28 Oihan Sancet Free Agent 65,700 2.0
29 Cristian Romero Free Agent 59,400 2.0
30 Matheus Cunha Free Agent 65,700 2.0
31 Marcos Alonso Free Agent 43,200 2.0
32 Florian Wirtz Free Agent 81,000 2.0
33 Nicolò Rovella Free Agent 43,200 2.0
34 Yves Bissouma Free Agent 59,400 2.0
35 Pau Víctor Free Agent 25,200 2.0
36 Vitor Roque Free Agent 48,600 2.0
37 Juan Foyth Free Agent 48,600 2.0
38 Jonas Svensson Free Agent 28,800 2.0
39 Fernando Muslera Free Agent 48,600 2.0
40 Calvin Bassey Free Agent 43,200 2.0
41 Antonee Robinson Free Agent 43,200 2.0
42 Koki Ogawa Free Agent 33,300 2.0
43 Brian Brobbey Free Agent 54,000 2.0
44 Leon Bailey Free Agent 59,400 2.0
45 Eddie Nketiah Free Agent 54,000 2.0
46 Abrorjon Abdurazakov Free Agent 5,760 2.0
47 Bukayo Saka ATHLETICO PARANAENSE 125,000 2.5
48 Robin Le Normand Free Agent 59,400 2.5
49 Dani Carvajal MAN UNITED 70,000 2.5
50 João Palhinha Free Agent 65,700 2.5
51 Maximo Perrone Free Agent 37,800 2.5
52 Iñaki Peña Free Agent 25,200 2.5
53 Shodiyor Shodiboyev Free Agent 5,940 2.5
54 S. Abdulboriev Free Agent 5,850 2.5
55 Charles De Ketelaere OAKLAND ROOTS SC 70,000 2.5
56 A. Buongiorno Free Agent 48,600 2.5
57 Samuele Ricci Free Agent 43,200 2.5
58 Mohammed Kudus Free Agent 65,700 2.5
59 Rui Silva Free Agent 43,200 2.5
60 Oliver Baumann Free Agent 54,000 2.5
61 Benjamin Henrichs Free Agent 48,600 2.5
62 Ricardo Rodríguez Free Agent 33,300 2.5
63 Héctor Fort Free Agent 33,300 2.5
64 Folarin Balogun Free Agent 48,600 2.5
65 Facundo Buonanotte Free Agent 37,800 2.5
66 Maghnes Akliouche Free Agent 37,800 2.5
67 Pascal Groß Free Agent 54,000 2.5
68 Lautaro Martínez LAZIO 0 3.0
69 Enzo Fernández BENFICA 80,000 3.0
70 Curtis Jones SPORTING LISBON 60,000 3.0
71 Bradley Barcola FC NANTES 66,000 3.0
72 Josip Šutalo Free Agent 37,800 3.0
73 Artem Dovbyk Free Agent 65,700 3.0
74 S. Milinković-Savić Free Agent 72,900 3.0
75 Maximo Perrone Free Agent 37,800 3.0
76 Jurriën Timber JOHOR 70,000 3.0
77 Takumi Minamino Free Agent 43,200 3.0
78 Mohammed Kudus Free Agent 65,700 3.0
79 Mark Flekken Free Agent 43,200 3.0
80 Unai Simón Free Agent 59,400 3.0
81 Jadon Sancho TIGRES 60,000 3.0
82 Federico Gatti Free Agent 37,800 3.0
83 Boubacar Kamara Free Agent 54,000 3.0
84 Nicolò Rovella Free Agent 43,200 3.0
85 Youri Tielemans Free Agent 48,600 3.0
86 Dušan Vlahović Free Agent 72,900 3.0
87 Julio Enciso Free Agent 37,800 3.0
88 Mike Maignan Free Agent 65,700 3.0
89 Benjamin Henrichs Free Agent 48,600 3.0
90 Stephan El Shaarawy Free Agent 54,000 3.0
91 Adama Traoré Free Agent 43,200 3.0
92 Adama Traoré Free Agent 43,200 3.0
93 Ferdi Kadıoğlu Free Agent 48,600 3.0
94 Victor Osimhen Free Agent 81,000 3.0
95 Antoine Griezmann Free Agent 108,000 3.0
96 Brahim Díaz Free Agent 59,400 3.0
97 Omar Marmoush Free Agent 37,800 3.0
98 Mykhailo Mudryk Free Agent 59,400 3.0
99 Luka Modrić Free Agent 72,900 3.0
100 A. Maitland-Niles Free Agent 33,300 3.0
101 Robert Lewandowski GAMBA OSAKA 200,000 3.5
102 Robert Lewandowski GAMBA OSAKA 180,000 3.5
103 Gabriel Magalhães BENFICA 73,000 3.5
104 Phil Foden MAN UNITED 100,000 3.5
105 Jonathan Tah OAKLAND ROOTS SC 60,000 3.5
106 Alexander Isak OAKLAND ROOTS SC 90,000 3.5
107 Denis Zakaria PALERMO FC 80,000 3.5
108 Toni Kroos Free Agent 72,900 3.5
109 Vitinha Free Agent 59,400 3.5
110 Alan Varela OAKLAND ROOTS SC 100,000 3.5
111 Memphis Depay Free Agent 65,700 3.5
112 Harvey Elliott Free Agent 48,600 3.5
113 Morgan Rogers Free Agent 37,800 3.5
114 Lutsharel Geertruida Free Agent 48,600 3.5
115 Antonee Robinson Free Agent 43,200 3.5
116 Marcos Alonso Free Agent 43,200 3.5
117 Fernando Muslera Free Agent 48,600 3.5
118 António Silva Free Agent 43,200 3.5
119 Takehiro Tomiyasu Free Agent 59,400 3.5
120 Sergi Domínguez Free Agent 9,900 3.5
121 Ansu Fati Free Agent 59,400 3.5
Amount 6,595,960