11

POSITION

TIGRES
300,865

(12,165)

TEAM FUND

TIGRES

| น้าแอ๊ด

PLAYER IN

No Name Team Price Season
1 Lionel Messi Free Agent 200,000 1.0
2 Gregor Kobel Free Agent 73,000 1.0
3 Diogo Jota Free Agent 81,000 1.0
4 Ansu Fati Free Agent 66,000 1.0
5 Wataru Endo Free Agent 54,000 1.0
6 Frenkie de Jong Free Agent 90,000 1.0
7 İlkay Gündoğan Free Agent 90,000 1.0
8 Aaron Wan-Bissaka Free Agent 54,000 1.0
9 Pablo Sarabia Free Agent 54,000 1.0
10 Andrew Robertson Free Agent 73,000 1.0
11 Bremer Free Agent 60,000 1.0
12 Y. Govshudow Free Agent 6,400 1.0
13 Ybrayym Allakow Free Agent 6,400 1.0
14 B. Orazmuhammedov Free Agent 6,400 1.0
15 Myrat Dadayew Free Agent 6,400 1.0
16 Ibrayym Amangeldiyew Free Agent 6,400 1.0
17 Avarair Tenenblat Free Agent 6,500 1.0
18 Paulino Marighella Free Agent 6,500 1.0
19 Kerven Nasyrow Free Agent 6,500 1.0
20 Vanja Vlahović Free Agent 6,500 1.0
21 Toyly Batyrow Free Agent 6,500 1.0
22 Deniz Dönmezer Free Agent 6,400 1.0
23 Her Dong-Min Free Agent 6,500 1.0
24 Diego López Free Agent 48,000 1.0
25 Florian Lejeune Free Agent 42,000 1.0
26 Edson Álvarez Free Agent 60,000 1.0
27 Alex Teixeira Free Agent 37,000 1.0
28 Alexis Ugarte Free Agent 7,500 1.0
29 Sergi Altimira Free Agent 24,000 1.0
30 Stefan Savić Free Agent 48,000 1.0
31 Abdülkerim Bardakcı Free Agent 37,000 1.0
32 Alejandro Balde Free Agent 60,000 1.0
33 Paulo Dybala Free Agent 90,000 1.0
34 Vanja Vlahović Free Agent 6,500 1.0
35 Azizjon Akhrorov Free Agent 6,800 1.0
36 Wilfried Singo PALERMO FC 54,000 1.5
37 Florian Wirtz SPORTING LISBON 100,000 1.5
38 Joshua Kimmich Free Agent 100,000 1.5
39 Álex Berenguer Free Agent 60,000 1.5
40 Allan Ackra Free Agent 6,500 1.5
41 Raphaël Varane SPORTING LISBON 80,000 2.0
42 Luis Díaz SPORTING LISBON 100,000 2.0
43 Ferran Torres BARCELONA 73,000 2.0
44 Gregor Kobel OAKLAND ROOTS SC 780,000 2.0
45 Ederson Moraes Free Agent 81,000 2.0
46 İlkay Gündoğan Free Agent 90,000 2.0
47 Pedro Porro Free Agent 66,000 2.0
48 Andrew Robertson Free Agent 73,000 2.0
49 Seko Fofana Free Agent 66,000 2.0
50 Bruno Guimarães Free Agent 73,000 2.0
51 Alex Teixeira Free Agent 37,000 2.0
52 Diego López Free Agent 48,000 2.0
53 Abrorjon Abdurazakov Free Agent 6,400 2.0
54 Her Dong-Min Free Agent 6,500 2.0
55 Eymen Yurdcu Free Agent 6,500 2.0
56 N. Habibullayev Free Agent 6,600 2.0
57 Amirreza Rezapour Free Agent 6,500 2.0
58 Rustem Ahallyyev Free Agent 6,500 2.0
59 Ruslan Priýew Free Agent 6,500 2.0
60 Hamoud Mashaan Free Agent 6,500 2.0
61 Mohammad Salehi Free Agent 6,500 2.0
62 Sho Sasaki Free Agent 32,000 2.0
63 Matheus Cunha Free Agent 73,000 2.0
64 Arthur Free Agent 60,000 2.0
65 Lionel Messi Free Agent 150,000 2.0
66 Gregor Kobel Free Agent 73,000 2.0
67 Alejandro Balde Free Agent 60,000 2.0
68 Aníbal Moreno Free Agent 48,000 2.0
69 Abdülkerim Bardakcı Free Agent 37,000 2.0
70 Nikita Shevchenko Free Agent 6,500 2.0
71 Álex Berenguer Free Agent 60,000 2.0
72 Diogo Jota Free Agent 81,000 2.5
73 Bremer Free Agent 60,000 2.5
74 Danilo Free Agent 66,000 2.5
75 Pedro Porro Free Agent 66,000 2.5
76 Stefan Savić MAN UNITED 48,000 2.5
77 Dani Parejo Free Agent 66,000 2.5
78 Taha Tosun Free Agent 6,400 2.5
79 Álex Berenguer Free Agent 60,000 2.5
80 Alejandro Balde Free Agent 60,000 2.5
81 Aníbal Moreno Free Agent 48,000 2.5
82 Diego López Free Agent 48,000 2.5
83 Alex Teixeira Free Agent 37,000 2.5
84 Ousmane Dembélé SPORTING LISBON 90,000 3.0
85 Jadon Sancho ARSENAL 60,000 3.0
86 Nacho Free Agent 48,000 3.0
87 Ederson Moraes Free Agent 81,000 3.0
88 Bremer Free Agent 60,000 3.0
89 Danilo Free Agent 66,000 3.0
90 Álex Berenguer Free Agent 60,000 3.0
91 Diogo Jota Free Agent 81,000 3.0
92 Aníbal Moreno Free Agent 48,000 3.0
93 Maya Yoshida Free Agent 37,000 3.0
94 Caio Paulista Free Agent 37,000 3.0
95 Florian Lejeune Free Agent 42,000 3.0
96 Abdülkerim Bardakcı Free Agent 37,000 3.0
97 Wataru Endo Free Agent 54,000 3.0
98 Jeremie Frimpong Free Agent 73,000 3.0
99 Diego López Free Agent 48,000 3.0
100 Mikel Oyarzabal Free Agent 73,000 3.0
101 Arthur Free Agent 60,000 3.0
102 Marcus Edwards Free Agent 60,000 3.0
103 Paulino Marighella Free Agent 6,500 3.0
104 Avarair Tenenblat Free Agent 6,500 3.0
105 Taha Tosun Free Agent 6,400 3.0
106 Dušan Tadić Free Agent 66,000 3.0
107 Brahim Díaz Free Agent 66,000 3.0
108 Sven Botman Free Agent 60,000 3.0
109 Raphael B. Rodrigues Free Agent 6,400 3.0
110 Nicolò Barella Free Agent 81,000 3.0
111 Adam Marušić Free Agent 54,000 3.0
112 Edson Álvarez Free Agent 60,000 3.0
113 Endrick ATHLETICO PARANAENSE 65,000 3.5
Amount 6,223,900

PLAYER OUT

No Name Team Price Season
1 Andrew Robertson Free Agent 65,700 1.0
2 Y. Govshudow Free Agent 5,760 1.0
3 İlkay Gündoğan Free Agent 81,000 1.0
4 Pablo Sarabia Free Agent 48,600 1.0
5 Avarair Tenenblat Free Agent 5,850 1.0
6 Paulino Marighella Free Agent 5,850 1.0
7 Frenkie de Jong Free Agent 81,000 1.0
8 Vanja Vlahović Free Agent 5,850 1.0
9 Stefan Savić Free Agent 43,200 1.0
10 Diego López Free Agent 43,200 1.0
11 Florian Lejeune Free Agent 37,800 1.0
12 Sergi Altimira Free Agent 21,600 1.0
13 Vanja Vlahović Free Agent 5,850 1.5
14 Alexis Ugarte Free Agent 6,750 1.5
15 Kerven Nasyrow Free Agent 5,850 1.5
16 Paulo Dybala Free Agent 81,000 1.5
17 Alex Teixeira Free Agent 33,300 1.5
18 Edson Álvarez Free Agent 54,000 2.0
19 Abdülkerim Bardakcı Free Agent 33,300 2.0
20 Diogo Jota BARCELONA 81,000 2.0
21 Gregor Kobel OAKLAND ROOTS SC 780,000 2.0
22 Florian Wirtz ARSENAL 95,000 2.0
23 Gregor Kobel OAKLAND ROOTS SC 78,000 2.0
24 Bremer Free Agent 54,000 2.0
25 Azizjon Akhrorov Free Agent 6,120 2.0
26 Ibrayym Amangeldiyew Free Agent 5,760 2.0
27 Myrat Dadayew Free Agent 5,760 2.0
28 B. Orazmuhammedov Free Agent 5,760 2.0
29 Ybrayym Allakow Free Agent 5,760 2.0
30 Deniz Dönmezer Free Agent 5,760 2.0
31 Allan Ackra Free Agent 5,850 2.0
32 Her Dong-Min Free Agent 5,850 2.0
33 Toyly Batyrow Free Agent 5,850 2.0
34 Wataru Endo Free Agent 48,600 2.0
35 Joshua Kimmich Free Agent 90,000 2.0
36 Alejandro Balde Free Agent 54,000 2.0
37 Seko Fofana Free Agent 59,400 2.0
38 Ferran Torres Free Agent 65,700 2.0
39 Pedro Porro Free Agent 59,400 2.0
40 Lionel Messi Free Agent 135,000 2.0
41 Her Dong-Min Free Agent 5,850 2.0
42 İlkay Gündoğan Free Agent 81,000 2.0
43 Ansu Fati Free Agent 59,400 2.0
44 Álex Berenguer Free Agent 54,000 2.0
45 Ederson Moraes Free Agent 72,900 2.0
46 Andrew Robertson Free Agent 65,700 2.0
47 Bruno Guimarães Free Agent 65,700 2.0
48 Sho Sasaki Free Agent 28,800 2.0
49 Eymen Yurdcu Free Agent 5,850 2.5
50 N. Habibullayev Free Agent 5,940 2.5
51 Abrorjon Abdurazakov Free Agent 5,760 2.5
52 Aaron Wan-Bissaka SPORTING LISBON 64,000 2.5
53 Rustem Ahallyyev Free Agent 5,850 2.5
54 Alex Teixeira Free Agent 33,300 2.5
55 Abdülkerim Bardakcı Free Agent 33,300 2.5
56 Aníbal Moreno Free Agent 43,200 2.5
57 Diego López Free Agent 43,200 2.5
58 Alejandro Balde Free Agent 54,000 2.5
59 Arthur Free Agent 54,000 2.5
60 Álex Berenguer Free Agent 54,000 2.5
61 Lionel Messi GAMBA OSAKA 170,000 3.0
62 Luis Díaz BENFICA 100,000 3.0
63 Matheus Cunha SPORTING LISBON 73,000 3.0
64 Raphaël Varane BENFICA 66,000 3.0
65 Taha Tosun Free Agent 5,760 3.0
66 Nikita Shevchenko Free Agent 5,850 3.0
67 Mohammad Salehi Free Agent 5,850 3.0
68 Hamoud Mashaan Free Agent 5,850 3.0
69 Ruslan Priýew Free Agent 5,850 3.0
70 Amirreza Rezapour Free Agent 5,850 3.0
71 Alex Teixeira Free Agent 33,300 3.0
72 Diego López Free Agent 43,200 3.0
73 Aníbal Moreno Free Agent 43,200 3.0
74 Wilfried Singo Free Agent 37,800 3.0
75 Stefan Savić Free Agent 43,200 3.0
76 Álex Berenguer Free Agent 54,000 3.0
77 Dani Parejo Free Agent 59,400 3.0
78 Alejandro Balde Free Agent 54,000 3.0
79 Danilo Free Agent 59,400 3.0
80 Bremer Free Agent 54,000 3.0
81 Pedro Porro Free Agent 59,400 3.0
82 Gregor Kobel Free Agent 65,700 3.0
83 Diogo Jota Free Agent 72,900 3.0
84 Wataru Endo Free Agent 48,600 3.0
85 Dušan Tadić Free Agent 59,400 3.0
86 Abdülkerim Bardakcı Free Agent 33,300 3.0
87 Florian Lejeune Free Agent 37,800 3.0
88 Arthur Free Agent 54,000 3.0
89 Marcus Edwards Free Agent 54,000 3.0
90 Diego López Free Agent 43,200 3.5
Amount 4,607,590