4

POSITION

NONGBUA PITCHAYA
78,790

(18,040)

TEAM FUND

NONGBUA PITCHAYA

| น้าเอ้ก

PLAYER IN

No Name Team Price Season
1 Ronald Araújo Free Agent 73,000 1.0
2 Levi Colwill Free Agent 48,000 1.0
3 Moisés Caicedo Free Agent 66,000 1.0
4 Endrick Free Agent 37,000 1.0
5 Joshua Zirkzee Free Agent 66,000 1.0
6 Mason Mount Free Agent 60,000 1.0
7 Matteo Darmian Free Agent 54,000 1.0
8 Luis Díaz Free Agent 90,000 1.0
9 Yunus Musah Free Agent 42,000 1.0
10 Jadon Sancho Free Agent 54,000 1.0
11 Percy Tau Free Agent 37,000 1.0
12 Piotr Zieliński Free Agent 66,000 1.0
13 Machado Enge Free Agent 5,800 1.0
14 Jake Girdwood-Reich Free Agent 5,800 1.0
15 Park Kyu-Min Free Agent 6,200 1.0
16 Enrique Domingues Free Agent 6,200 1.0
17 Lazaro Netto Free Agent 6,200 1.0
18 Raw Gullar Free Agent 6,200 1.0
19 Aecio Enge Free Agent 6,200 1.0
20 Anthony Lopes Free Agent 48,000 1.0
21 Emile Smith Rowe Free Agent 60,000 1.0
22 André Ramalho Free Agent 37,000 1.0
23 Dante Free Agent 37,000 1.0
24 Rafa Silva Free Agent 66,000 1.0
25 Antoine Griezmann Free Agent 121,000 1.5
26 Kyle Walker Free Agent 82,000 1.5
27 João Neves BENFICA 65,000 1.5
28 Kobbie Mainoo OAKLAND ROOTS SC 54,000 1.5
29 Bruno Fernandes SPORTING LISBON 0 1.5
30 Moisés Caicedo OAKLAND ROOTS SC 0 1.5
31 Adama Traoré Free Agent 48,000 1.5
32 Kaoru Mitoma Free Agent 73,000 1.5
33 Callum Hudson-Odoi Free Agent 54,000 1.5
34 Zuriko Davitashvili Free Agent 28,000 1.5
35 Julián Alvarez THAILAND 20,000 2.0
36 Alexis Mac Allister THAILAND 19,000 2.0
37 Jude Bellingham SANFRECCE HIROSHIMA 152,000 2.0
38 Bruno Fernandes THAILAND 100,000 2.0
39 Antoine Griezmann THAILAND 20,000 2.0
40 Rafa Silva AC MILAN 68,000 2.0
41 Leroy Sané BARCELONA 100,000 2.0
42 Cristian Romero Free Agent 66,000 2.0
43 Harry Maguire Free Agent 54,000 2.0
44 Armand Laurienté Free Agent 54,000 2.0
45 Matheus Nunes Free Agent 66,000 2.0
46 Supachai Chaided Free Agent 21,000 2.0
47 Takumi Minamino Free Agent 48,000 2.0
48 Keito Kawamura Free Agent 13,000 2.0
49 Kingsley Coman Free Agent 81,000 2.0
50 Reinhard Albuquerque Free Agent 6,500 2.0
51 Ali Yıldız Free Agent 6,500 2.0
52 Habil Özbakır Free Agent 6,500 2.0
53 Péter Gulácsi Free Agent 60,000 2.0
54 Paulo Gazzaniga Free Agent 48,000 2.0
55 Percy Tau Free Agent 37,000 2.0
56 Harun Toprak Free Agent 6,500 2.0
57 Yunus Musah Free Agent 42,000 2.0
58 Wilfried Zaha Free Agent 54,000 2.0
59 Moise Kean Free Agent 42,000 2.0
60 J. Masharipov Free Agent 32,000 2.0
61 Antonio Rüdiger BENFICA 81,000 2.5
62 Federico Valverde BENFICA 90,000 2.5
63 Levi Colwill OAKLAND ROOTS SC 48,000 2.5
64 Endrick MAN UNITED 37,000 2.5
65 Noni Madueke SPORTING LISBON 54,000 2.5
66 Declan Rice BARCELONA 100,000 2.5
67 Piotr Zieliński Free Agent 66,000 2.5
68 João Pedro Free Agent 60,000 2.5
69 Marcos Senesi Free Agent 42,000 2.5
70 Ferran Torres Free Agent 73,000 2.5
71 Sebastian Szymański Free Agent 54,000 2.5
72 Anthony Lopes MAN UNITED 48,000 2.5
73 Dries Mertens Free Agent 60,000 2.5
74 Daley Blind Free Agent 48,000 2.5
75 Stephan El Shaarawy Free Agent 60,000 2.5
76 Henrikh Mkhitaryan Free Agent 66,000 2.5
77 Percy Tau Free Agent 37,000 2.5
78 Yunus Musah Free Agent 42,000 2.5
79 João Neves Free Agent 60,000 2.5
80 Armand Laurienté Free Agent 54,000 2.5
81 Nico Williams Free Agent 90,000 2.5
82 J. Masharipov Free Agent 32,000 2.5
Amount 4,033,600

PLAYER OUT

No Name Team Price Season
1 Park Kyu-Min Free Agent 5,580 1.0
2 Luis Díaz SPORTING LISBON 0 1.5
3 Moisés Caicedo OAKLAND ROOTS SC 0 1.5
4 Joshua Zirkzee OAKLAND ROOTS SC 69,000 1.5
5 Mason Mount AC MILAN 60,000 1.5
6 Moisés Caicedo OAKLAND ROOTS SC 66,000 1.5
7 Enrique Domingues Free Agent 5,580 1.5
8 André Ramalho Free Agent 33,300 1.5
9 Lazaro Netto Free Agent 5,580 1.5
10 Adama Traoré Free Agent 43,200 1.5
11 Raw Gullar Free Agent 5,580 1.5
12 Callum Hudson-Odoi FC NANTES 55,000 2.0
13 Antoine Griezmann THAILAND 0 2.0
14 Bruno Fernandes THAILAND 0 2.0
15 Bruno Fernandes THAILAND 178,000 2.0
16 Julián Alvarez THAILAND 0 2.0
17 Rafa Silva AC MILAN 68,000 2.0
18 Rafa Silva ATHLETICO PARANAENSE 67,000 2.0
19 Antoine Griezmann BARCELONA 120,000 2.0
20 Emile Smith Rowe Free Agent 54,000 2.0
21 Jake Girdwood-Reich Free Agent 5,220 2.0
22 Machado Enge Free Agent 5,220 2.0
23 Aecio Enge Free Agent 5,580 2.0
24 Matteo Darmian Free Agent 48,600 2.0
25 Percy Tau Free Agent 33,300 2.0
26 Dante Free Agent 33,300 2.0
27 Anthony Lopes Free Agent 43,200 2.0
28 Kaoru Mitoma Free Agent 65,700 2.0
29 Jadon Sancho Free Agent 48,600 2.0
30 Yunus Musah Free Agent 37,800 2.0
31 Piotr Zieliński Free Agent 59,400 2.0
32 Takumi Minamino Free Agent 43,200 2.0
33 Péter Gulácsi Free Agent 54,000 2.0
34 Supachai Chaided Free Agent 18,900 2.0
35 Matheus Nunes Free Agent 59,400 2.0
36 Wilfried Zaha Free Agent 48,600 2.0
37 Keito Kawamura Free Agent 11,700 2.0
38 Jude Bellingham BARCELONA 150,000 2.5
39 Alexis Mac Allister BENFICA 81,000 2.5
40 Ronald Araújo BENFICA 73,000 2.5
41 Levi Colwill OAKLAND ROOTS SC 48,000 2.5
42 Endrick MAN UNITED 37,000 2.5
43 Kobbie Mainoo GAMBA OSAKA 64,000 2.5
44 Kyle Walker GAMBA OSAKA 84,000 2.5
45 Levi Colwill OAKLAND ROOTS SC 57,000 2.5
46 Endrick MAN UNITED 48,000 2.5
47 Leroy Sané VASCO DA GAMA 100,000 2.5
48 Harun Toprak Free Agent 5,850 2.5
49 Reinhard Albuquerque Free Agent 5,850 2.5
50 Ali Yıldız Free Agent 5,850 2.5
51 Habil Özbakır Free Agent 5,850 2.5
52 Zuriko Davitashvili Free Agent 25,200 2.5
53 J. Masharipov Free Agent 28,800 2.5
54 Percy Tau Free Agent 33,300 2.5
55 Armand Laurienté Free Agent 48,600 2.5
56 Paulo Gazzaniga Free Agent 43,200 2.5
57 João Neves Free Agent 54,000 2.5
58 Yunus Musah Free Agent 37,800 2.5
59 Stephan El Shaarawy Free Agent 54,000 2.5
Amount 2,547,840