3

POSITION

OAKLAND ROOTS SC
93,945

(-277,555)

TEAM FUND

OAKLAND ROOTS SC

| น้าโอ้ค

PLAYER IN

No Name Team Price Season
1 Federico Valverde Free Agent 90,000 1.0
2 Matthijs de Ligt Free Agent 91,000 1.0
3 Wout Weghorst Free Agent 54,000 1.0
4 John Stones Free Agent 73,000 1.0
5 Jamal Musiala Free Agent 100,000 1.0
6 Kobbie Mainoo Free Agent 54,000 1.0
7 Brian Brobbey Free Agent 60,000 1.0
8 Noussair Mazraoui Free Agent 60,000 1.0
9 Nuno Mendes Free Agent 66,000 1.0
10 Mathys Tel Free Agent 54,000 1.0
11 Noni Madueke Free Agent 54,000 1.0
12 Ethan Ampadu Free Agent 42,000 1.0
13 Koen Casteels Free Agent 60,000 1.0
14 Alexis Saelemaekers Free Agent 54,000 1.0
15 Merih Demiral Free Agent 48,000 1.0
16 Natthapong Promorn Free Agent 7,000 1.0
17 Anurak Mungdee Free Agent 7,000 1.0
18 Kritsanucha Mueansen Free Agent 6,800 1.0
19 Prasittichai Perm Free Agent 6,800 1.0
20 Thanin Plodkeaw Free Agent 6,900 1.0
21 Thanakrit Utharak Free Agent 6,800 1.0
22 Pattarapon Suksakit Free Agent 6,800 1.0
23 Pakorn Seekaewnit Free Agent 6,900 1.0
24 Désiré Doué Free Agent 37,000 1.0
25 Boubacar Kamara BENFICA 60,000 1.5
26 Weston McKennie PALERMO FC 60,000 1.5
27 Gavi PALERMO FC 100,000 1.5
28 Nico Williams MAN UNITED 90,000 1.5
29 Andreas Christensen ARSENAL 60,000 1.5
30 Malick Thiaw THAILAND 60,000 1.5
31 Arda Güler ATHLETICO PARANAENSE 75,000 1.5
32 Moisés Caicedo NONGBUA PITCHAYA 0 1.5
33 Joshua Zirkzee NONGBUA PITCHAYA 69,000 1.5
34 Moisés Caicedo NONGBUA PITCHAYA 66,000 1.5
35 Jeremie Frimpong Free Agent 73,000 1.5
36 Kieran Tierney Free Agent 54,000 1.5
37 Diogo Dalot Free Agent 60,000 1.5
38 D. Calvert-Lewin Free Agent 60,000 1.5
39 Youssouf Fofana FC NANTES 0 2.0
40 Leny Yoro MAN UNITED 43,000 2.0
41 Dan Burn BOCA JUNIOR 48,000 2.0
42 Folarin Balogun ATHLETICO PARANAENSE 54,000 2.0
43 Éder Militão BARCELONA 77,000 2.0
44 Gregor Kobel TIGRES 780,000 2.0
45 Gregor Kobel TIGRES 78,000 2.0
46 Phil Foden Free Agent 121,000 2.0
47 Rodri Free Agent 152,000 2.0
48 Lutsharel Geertruida Free Agent 54,000 2.0
49 Mykhailo Mudryk Free Agent 66,000 2.0
50 Denzel Dumfries Free Agent 60,000 2.0
51 Samu Omorodion Free Agent 54,000 2.0
52 Désiré Doué Free Agent 37,000 2.0
53 Anosike Ementa Free Agent 21,000 2.0
54 Ousmane Dembélé RED STAR FC 90,000 2.0
55 Ethan Ampadu Free Agent 42,000 2.0
56 Brian Brobbey Free Agent 60,000 2.0
57 Kritsanucha Mueansen Free Agent 6,800 2.0
58 Natthapong Promorn Free Agent 7,000 2.0
59 Anurak Mungdee Free Agent 7,000 2.0
60 Thanakrit Utharak Free Agent 6,800 2.0
61 Prasittichai Perm Free Agent 6,800 2.0
62 Thanin Plodkeaw Free Agent 6,900 2.0
63 Thibaut Courtois Free Agent 90,000 2.0
64 Merih Demiral Free Agent 48,000 2.0
65 Kieran Tierney Free Agent 54,000 2.0
66 Johan Bakayoko Free Agent 60,000 2.0
67 Nicolas Jackson FC NANTES 60,000 2.5
68 Levi Colwill NONGBUA PITCHAYA 48,000 2.5
69 Charles De Ketelaere ARSENAL 70,000 2.5
70 Levi Colwill NONGBUA PITCHAYA 57,000 2.5
71 Casemiro AC MILAN 76,000 2.5
72 Samuel Chukwueze LAZIO 66,000 2.5
73 Jack Grealish Free Agent 81,000 2.5
74 Jeremie Frimpong Free Agent 73,000 2.5
75 Mikel Merino Free Agent 81,000 2.5
76 Koen Casteels Free Agent 60,000 2.5
77 Malick Thiaw Free Agent 60,000 2.5
78 Arda Güler Free Agent 66,000 2.5
79 Ederson Moraes Free Agent 81,000 2.5
80 Noussair Mazraoui Free Agent 60,000 2.5
81 Neymar Jr Free Agent 120,000 2.5
82 Douglas Luiz Free Agent 73,000 2.5
83 Adama Traoré Free Agent 48,000 2.5
84 Robert Andrich Free Agent 60,000 2.5
85 Merih Demiral Free Agent 48,000 2.5
86 Natthapong Promorn Free Agent 7,000 2.5
87 Anurak Mungdee Free Agent 7,000 2.5
88 Stefan de Vrij FC NANTES 70,000 2.5
89 Nico Schlotterbeck BOCA JUNIOR 60,000 3.0
90 Manuel Ugarte THAILAND 60,000 3.0
91 Riccardo Calafiori THAILAND 66,000 3.0
92 Rodrigo De Paul ATHLETICO PARANAENSE 81,000 3.0
93 Chris Wood Free Agent 54,000 3.0
94 Mark Flekken Free Agent 48,000 3.0
95 Chiedozie Ogbene Free Agent 42,000 3.0
96 Pascal Groß Free Agent 60,000 3.0
97 Cameron Archer Free Agent 42,000 3.0
98 Josip Juranović Free Agent 54,000 3.0
99 Brajan Gruda Free Agent 48,000 3.0
100 Joachim Andersen Free Agent 54,000 3.0
101 Timothy Castagne Free Agent 54,000 3.0
102 Caio Henrique Free Agent 54,000 3.0
103 Taty Castellanos Free Agent 54,000 3.0
104 Mykhailo Mudryk SPORTING LISBON 76,000 3.0
105 Sergio Herrera Free Agent 48,000 3.0
106 Edon Zhegrova Free Agent 60,000 3.0
107 Erling Haaland LAZIO 380,000 3.0
108 Jonathan Clauss Free Agent 60,000 3.0
109 Merih Demiral Free Agent 48,000 3.0
110 Jordi Alba Free Agent 60,000 3.0
111 Antony Free Agent 60,000 3.0
112 Arthur Vermeeren Free Agent 37,000 3.0
113 Brian Brobbey Free Agent 60,000 3.0
114 James Rodríguez Free Agent 48,000 3.0
115 Samu Omorodion Free Agent 54,000 3.0
Amount 7,263,300

PLAYER OUT

No Name Team Price Season
1 Jamal Musiala Free Agent 90,000 1.0
2 Federico Valverde BENFICA 90,000 1.5
3 Noni Madueke MAN UNITED 54,000 1.5
4 Matthijs de Ligt THAILAND 73,000 1.5
5 Kobbie Mainoo NONGBUA PITCHAYA 54,000 1.5
6 Ethan Ampadu Free Agent 37,800 1.5
7 Noussair Mazraoui Free Agent 54,000 1.5
8 Mathys Tel Free Agent 48,600 1.5
9 Andreas Christensen Free Agent 54,000 1.5
10 Pakorn Seekaewnit Free Agent 6,210 1.5
11 Désiré Doué Free Agent 33,300 1.5
12 Moisés Caicedo NONGBUA PITCHAYA 0 1.5
13 Nuno Mendes SPORTING LISBON 66,000 1.5
14 Pattarapon Suksakit Free Agent 6,120 1.5
15 Joshua Zirkzee Free Agent 59,400 1.5
16 Nico Williams SPORTING LISBON 100,000 2.0
17 John Stones FC NANTES 73,000 2.0
18 Gavi BAYERN MUNICH 80,000 2.0
19 Moisés Caicedo SPORTING LISBON 80,000 2.0
20 Arda Güler FC NANTES 0 2.0
21 Diogo Dalot BAYERN MUNICH 60,000 2.0
22 Brian Brobbey ARSENAL 80,000 2.0
23 Wout Weghorst BENFICA 90,000 2.0
24 Jeremie Frimpong Free Agent 65,700 2.0
25 Koen Casteels Free Agent 54,000 2.0
26 Merih Demiral Free Agent 43,200 2.0
27 D. Calvert-Lewin Free Agent 54,000 2.0
28 Weston McKennie Free Agent 48,600 2.0
29 Alexis Saelemaekers Free Agent 48,600 2.0
30 Kritsanucha Mueansen Free Agent 6,120 2.0
31 Natthapong Promorn Free Agent 6,300 2.0
32 Anurak Mungdee Free Agent 6,300 2.0
33 Thanakrit Utharak Free Agent 6,120 2.0
34 Prasittichai Perm Free Agent 6,120 2.0
35 Thanin Plodkeaw Free Agent 6,210 2.0
36 Gregor Kobel TIGRES 780,000 2.0
37 Malick Thiaw Free Agent 54,000 2.0
38 Kieran Tierney Free Agent 48,600 2.0
39 Boubacar Kamara Free Agent 54,000 2.0
40 Brian Brobbey Free Agent 54,000 2.0
41 Gregor Kobel Free Agent 65,700 2.0
42 Ousmane Dembélé Free Agent 81,000 2.0
43 Merih Demiral Free Agent 43,200 2.0
44 Rodri MAN UNITED 160,000 2.5
45 Phil Foden ATHLETICO PARANAENSE 120,000 2.5
46 Mykhailo Mudryk FC NANTES 66,000 2.5
47 Dan Burn MAN UNITED 48,000 2.5
48 Levi Colwill NONGBUA PITCHAYA 48,000 2.5
49 Leny Yoro BOCA JUNIOR 37,000 2.5
50 Denzel Dumfries BOCA JUNIOR 60,000 2.5
51 Thibaut Courtois Free Agent 81,000 2.5
52 Youssouf Fofana Free Agent 59,400 2.5
53 Johan Bakayoko Free Agent 54,000 2.5
54 Folarin Balogun Free Agent 48,600 2.5
55 Anosike Ementa Free Agent 18,900 2.5
56 Kritsanucha Mueansen Free Agent 6,120 2.5
57 Prasittichai Perm Free Agent 6,120 2.5
58 Thanin Plodkeaw Free Agent 6,210 2.5
59 Anurak Mungdee Free Agent 6,300 2.5
60 Thanakrit Utharak Free Agent 6,120 2.5
61 Lutsharel Geertruida Free Agent 48,600 2.5
62 Natthapong Promorn Free Agent 6,300 2.5
63 Désiré Doué Free Agent 33,300 2.5
64 Ethan Ampadu Free Agent 37,800 2.5
65 Malick Thiaw Free Agent 54,000 2.5
66 Charles De Ketelaere BENFICA 66,000 3.0
67 Douglas Luiz PORT F.C. 73,000 3.0
68 Nicolas Jackson BENFICA 60,000 3.0
69 Jack Grealish NONGBUA PITCHAYA 81,000 3.0
70 Neymar Jr AS MONACO 120,000 3.0
71 Casemiro THAILAND 66,000 3.0
72 Mikel Merino FC NANTES 81,000 3.0
73 Stefan de Vrij THAILAND 60,000 3.0
74 Natthapong Promorn Free Agent 6,300 3.0
75 Anurak Mungdee Free Agent 6,300 3.0
76 Samuel Chukwueze AC MILAN 66,000 3.0
77 Ederson Moraes Free Agent 72,900 3.0
78 Éder Militão Free Agent 65,700 3.0
79 Jeremie Frimpong Free Agent 65,700 3.0
80 Koen Casteels Free Agent 54,000 3.0
81 Noussair Mazraoui Free Agent 54,000 3.0
82 Merih Demiral Free Agent 43,200 3.0
83 Adama Traoré Free Agent 43,200 3.0
84 Levi Colwill AS MONACO 48,000 3.0
85 Mykhailo Mudryk ARSENAL 66,000 3.0
86 Taty Castellanos Free Agent 48,600 3.0
87 Edon Zhegrova Free Agent 54,000 3.0
88 Timothy Castagne Free Agent 48,600 3.0
89 Kieran Tierney GAMBA OSAKA 54,000 3.0
90 Robert Andrich Free Agent 54,000 3.0
91 Samu Omorodion Free Agent 48,600 3.0
92 Antony Free Agent 54,000 3.0
Amount 5,393,070