22

POSITION

ATHLETICO PARANAENSE
26,740

(-101,885)

TEAM FUND

ATHLETICO PARANAENSE

| น้าโจ๋

PLAYER IN

No Name Team Price Season
1 Mohamed Salah Free Agent 152,000 1.0
2 Jules Koundé Free Agent 83,000 1.0
3 Joško Gvardiol Free Agent 66,000 1.0
4 Denis Zakaria Free Agent 54,000 1.0
5 Alexander Sørloth Free Agent 73,000 1.0
6 Dayot Upamecano Free Agent 66,000 1.0
7 James Ward Prowse Free Agent 60,000 1.0
8 Eduardo Camavinga Free Agent 73,000 1.0
9 Arda Güler Free Agent 66,000 1.0
10 Ademola Lookman Free Agent 73,000 1.0
11 Pedro Neto Free Agent 73,000 1.0
12 José Sá Free Agent 54,000 1.0
13 Yann Aurel Bisseck Free Agent 32,000 1.0
14 Chungnunga Lal Free Agent 6,800 1.0
15 Benjamin Mazzeo Free Agent 7,000 1.0
16 Salim Umarow Free Agent 6,900 1.0
17 Awab Mirghani Fadil Free Agent 6,900 1.0
18 Tahsin Mohd Jamshid Free Agent 7,000 1.0
19 Turki Al Ghamil Free Agent 7,000 1.0
20 Mohammed Albaqer Free Agent 6,900 1.0
21 Amer Ahmed Free Agent 6,800 1.0
22 Arshia Zahed Free Agent 6,900 1.0
23 Thitipat Ekarunpong Free Agent 7,000 1.0
24 Rúben Dias ARSENAL 100,000 1.5
25 Virgil van Dijk BARCELONA 90,000 1.5
26 Katsuya Nagato Free Agent 37,000 1.5
27 Kyo Sato Free Agent 18,000 1.5
28 Kim Jin-Hyeon Free Agent 24,000 1.5
29 Kennedy Egbus Mikuni Free Agent 18,000 1.5
30 Thiago Santana Free Agent 32,000 1.5
31 Ryo Germain Free Agent 21,000 1.5
32 Isa Sakamoto Free Agent 15,000 1.5
33 Neta Lavi Free Agent 28,000 1.5
34 Kento Hashimoto Free Agent 15,000 1.5
35 Koya Kitagawa Free Agent 21,000 1.5
36 Tsubasa Kasayanagi Free Agent 15,000 1.5
37 Nick Pope Free Agent 60,000 1.5
38 Tolgay Arslan Free Agent 32,000 1.5
39 Kosuke Yamazaki Free Agent 24,000 1.5
40 James Maddison Free Agent 81,000 1.5
41 Aaron Ramsdale Free Agent 54,000 1.5
42 Maximilian Beier Free Agent 54,000 1.5
43 Folarin Balogun Free Agent 54,000 1.5
44 Andrey Timchur Free Agent 6,500 1.5
45 Zafar Hakimov Free Agent 6,500 1.5
46 Murat Ermatov Free Agent 6,500 1.5
47 Ulugbek Sunnatov Free Agent 6,500 1.5
48 N. Habibullayev Free Agent 6,600 1.5
49 Ivan Toney Free Agent 73,000 1.5
50 Rodrigo De Paul SPORTING LISBON 0 2.0
51 Takefusa Kubo FC NANTES 0 2.0
52 David de Gea MAN UNITED 69,990 2.0
53 Jules Koundé FC NANTES 81,000 2.0
54 Virgil van Dijk SPORTING LISBON 90,000 2.0
55 Ibrahima Konaté AC MILAN 66,000 2.0
56 Dávid Hancko BENFICA 65,000 2.0
57 Rafa Silva NONGBUA PITCHAYA 67,000 2.0
58 Andriy Lunin Free Agent 54,000 2.0
59 Ángel Correa Free Agent 73,000 2.0
60 Lee Kang-In Free Agent 66,000 2.0
61 William Saliba INTER MILAN 30,000 2.0
62 Takehiro Tomiyasu INTER MILAN 80,000 2.0
63 António Silva Free Agent 48,000 2.0
64 Dušan Tadić Free Agent 66,000 2.0
65 Gabriel Sara Free Agent 42,000 2.0
66 Brian Brobbey Free Agent 60,000 2.0
67 Warren Zaïre-Emery Free Agent 54,000 2.0
68 Thanakrit C. Free Agent 7,000 2.0
69 Youssef En Nesyri Free Agent 60,000 2.0
70 Federico Chiesa PORT F.C. 40,000 2.0
71 Won Hee-Do Free Agent 6,600 2.0
72 Phil Foden OAKLAND ROOTS SC 120,000 2.5
73 Eberechi Eze BENFICA 73,000 2.5
74 Bukayo Saka ARSENAL 125,000 2.5
75 Aurélien Tchouaméni SPORTING LISBON 100,000 2.5
76 Julian Ryerson SPORTING LISBON 54,000 2.5
77 Yann Sommer GAMBA OSAKA 73,000 2.5
78 Wataru Endo NEWCASTLE UTD 54,000 2.5
79 A. Buongiorno Free Agent 54,000 2.5
80 Anthony Gordon SPORTING LISBON 73,000 2.5
81 Jasper Cillessen Free Agent 37,000 2.5
82 Dušan Tadić Free Agent 66,000 2.5
83 Franklin Nazareth Free Agent 6,800 2.5
84 Orkun Kökçü Free Agent 60,000 2.5
85 Endrick MAN UNITED 60,000 3.0
86 Kai Havertz BENFICA 90,000 3.0
87 William Saliba THAILAND 81,000 3.0
88 Gonçalo Inácio Free Agent 48,000 3.0
89 Loïc Badé Free Agent 48,000 3.0
90 Guus Til Free Agent 54,000 3.0
91 Matheus Cunha Free Agent 73,000 3.0
92 Morten Hjulmand Free Agent 60,000 3.0
93 Ross Barkley Free Agent 42,000 3.0
94 Pietro Comuzzo Free Agent 13,000 3.0
95 Igor Paixão Free Agent 54,000 3.0
96 Yankuba Minteh Free Agent 48,000 3.0
97 André Onana Free Agent 54,000 3.0
98 Ikuma Sekigawa Free Agent 28,000 3.0
99 Maarten Paes Free Agent 21,000 3.0
100 Sultan Al Ghannam Free Agent 32,000 3.0
101 Olivier Kemen Free Agent 28,000 3.0
102 Edin Višća Free Agent 48,000 3.0
103 Ali Jasim Free Agent 7,500 3.0
104 Antoine Griezmann Free Agent 120,000 3.0
105 Scott McTominay Free Agent 60,000 3.0
106 Kyogo Furuhashi Free Agent 60,000 3.0
107 Jonathan David Free Agent 73,000 3.0
108 Dejan Kuluševski Free Agent 73,000 3.0
109 Kylian Mbappé Free Agent 360,000 3.5
110 Rafael Leão Free Agent 170,000 3.5
111 Rúben Dias SPORTING LISBON 90,000 3.5
112 Virgil van Dijk THAILAND 90,000 3.5
113 Justin Kluivert SPORTING LISBON 54,000 3.5
114 Lionel Messi GAMBA OSAKA 150,000 3.5
115 Kobbie Mainoo GAMBA OSAKA 70,000 3.5
116 Noussair Mazraoui BRIGHTON FC 62,000 3.5
117 Arthur Masuaku Free Agent 37,000 3.5
118 Carlos Romero Free Agent 24,000 3.5
119 T. Brandon Nozawa Free Agent 21,000 3.5
120 Mike Maignan BRIGHTON FC 89,000 3.5
121 William Sparrow Free Agent 6,800 3.5
122 Matthew Slattery Free Agent 7,000 3.5
Amount 6,420,490

PLAYER OUT

No Name Team Price Season
1 Thitipat Ekarunpong Free Agent 6,300 1.5
2 Arshia Zahed Free Agent 6,210 1.5
3 Amer Ahmed Free Agent 6,120 1.5
4 Arda Güler OAKLAND ROOTS SC 75,000 1.5
5 Mohamed Salah BARCELONA 135,000 1.5
6 James Ward Prowse AS MONACO 60,000 1.5
7 Mohammed Albaqer Free Agent 6,210 1.5
8 Turki Al Ghamil Free Agent 6,300 1.5
9 Tahsin Mohd Jamshid Free Agent 6,300 1.5
10 Awab Mirghani Fadil Free Agent 6,210 1.5
11 Salim Umarow Free Agent 6,210 1.5
12 Benjamin Mazzeo Free Agent 6,300 1.5
13 Chungnunga Lal Free Agent 6,120 1.5
14 Yann Aurel Bisseck Free Agent 28,800 1.5
15 José Sá Free Agent 48,600 1.5
16 Pedro Neto BAYERN MUNICH 70,000 1.5
17 Thiago Santana Free Agent 28,800 1.5
18 Nick Pope Free Agent 54,000 1.5
19 Neta Lavi Free Agent 25,200 1.5
20 Kosuke Yamazaki Free Agent 21,600 1.5
21 Kennedy Egbus Mikuni Free Agent 16,200 1.5
22 Isa Sakamoto Free Agent 13,500 1.5
23 Tsubasa Kasayanagi Free Agent 13,500 1.5
24 Kento Hashimoto Free Agent 13,500 1.5
25 Koya Kitagawa Free Agent 18,900 1.5
26 Kyo Sato Free Agent 16,200 1.5
27 Jules Koundé FC NANTES 81,000 2.0
28 Virgil van Dijk SPORTING LISBON 90,000 2.0
29 Dayot Upamecano AC MILAN 66,000 2.0
30 James Maddison LAZIO 81,000 2.0
31 Takefusa Kubo FC NANTES 0 2.0
32 Aaron Ramsdale MAN UNITED 54,000 2.0
33 Folarin Balogun OAKLAND ROOTS SC 54,000 2.0
34 Virgil van Dijk SPORTING LISBON 0 2.0
35 Rúben Dias Free Agent 81,000 2.0
36 Ivan Toney Free Agent 65,700 2.0
37 Kim Jin-Hyeon Free Agent 21,600 2.0
38 Ademola Lookman SPORTING LISBON 73,000 2.0
39 Jules Koundé INTER MILAN 81,000 2.0
40 Andrey Timchur Free Agent 5,850 2.0
41 Ángel Correa Free Agent 65,700 2.0
42 N. Habibullayev Free Agent 5,940 2.0
43 Dušan Tadić Free Agent 59,400 2.0
44 Katsuya Nagato Free Agent 33,300 2.0
45 Tolgay Arslan Free Agent 28,800 2.0
46 Brian Brobbey Free Agent 54,000 2.0
47 Eduardo Camavinga PORT F.C. 0 2.0
48 Maximilian Beier Free Agent 48,600 2.0
49 Lee Kang-In NEWCASTLE UTD 66,000 2.5
50 Rafa Silva SPORTING LISBON 66,000 2.5
51 Denis Zakaria SPORTING LISBON 54,000 2.5
52 David de Gea GAMBA OSAKA 60,000 2.5
53 Youssef En Nesyri Free Agent 54,000 2.5
54 Ryo Germain Free Agent 18,900 2.5
55 Ulugbek Sunnatov Free Agent 5,850 2.5
56 Murat Ermatov Free Agent 5,850 2.5
57 Joško Gvardiol BENFICA 80,000 2.5
58 Yann Sommer Free Agent 65,700 2.5
59 Anthony Gordon Free Agent 65,700 2.5
60 Bukayo Saka Free Agent 90,000 2.5
61 Takehiro Tomiyasu Free Agent 59,400 2.5
62 Ibrahima Konaté BENFICA 66,000 3.0
63 Alexander Sørloth BENFICA 73,000 3.0
64 Aurélien Tchouaméni GAMBA OSAKA 100,000 3.0
65 Phil Foden ARSENAL 100,000 3.0
66 Rodrigo De Paul OAKLAND ROOTS SC 81,000 3.0
67 Eberechi Eze FC NANTES 73,000 3.0
68 William Saliba THAILAND 81,000 3.0
69 Federico Chiesa Free Agent 81,000 3.0
70 Kai Havertz Free Agent 81,000 3.0
71 Andriy Lunin Free Agent 48,600 3.0
72 Dušan Tadić Free Agent 59,400 3.0
73 Wataru Endo Free Agent 48,600 3.0
74 Warren Zaïre-Emery Free Agent 48,600 3.0
75 António Silva Free Agent 43,200 3.0
76 Julian Ryerson Free Agent 48,600 3.0
77 Dávid Hancko Free Agent 43,200 3.0
78 Gabriel Sara Free Agent 37,800 3.0
79 Jasper Cillessen Free Agent 33,300 3.0
80 Thanakrit C. Free Agent 6,300 3.0
81 Franklin Nazareth Free Agent 6,120 3.0
82 Zafar Hakimov Free Agent 5,850 3.0
83 Won Hee-Do Free Agent 5,940 3.0
84 Orkun Kökçü Free Agent 54,000 3.0
85 Antoine Griezmann Free Agent 108,000 3.0
86 Jonathan David BRIGHTON FC 85,000 3.5
87 A. Buongiorno SPORTING LISBON 74,000 3.5
88 Virgil van Dijk GAMBA OSAKA 110,000 3.5
89 William Saliba THAILAND 81,000 3.5
90 Matheus Cunha SPORTING LISBON 90,000 3.5
91 Endrick TIGRES 65,000 3.5
92 Morten Hjulmand Free Agent 54,000 3.5
93 Yankuba Minteh Free Agent 43,200 3.5
94 Edin Višća Free Agent 43,200 3.5
95 Igor Paixão Free Agent 48,600 3.5
96 André Onana OAKLAND ROOTS SC 54,000 3.5
97 Lionel Messi Free Agent 135,000 3.5
98 T. Brandon Nozawa Free Agent 18,900 3.5
99 Guus Til Free Agent 48,600 3.5
Amount 4,726,380