POSITION

ATALANTA FC
359,500

(359,500)

TEAM FUND

ATALANTA FC

AudyTNC | น้าดี้

PLAYER IN

No Name Team Price Season
1 Manuel Akanji Free Agent 75,000 1.0
2 Rodri Free Agent 121,000 1.0
3 Darwin Núñez Free Agent 73,000 1.0
4 Alessio Romagnoli Free Agent 54,000 1.0
5 Martin Ødegaard Free Agent 100,000 1.0
6 Ollie Watkins Free Agent 81,000 1.0
7 Wang Shenchao Free Agent 24,000 1.0
8 Hugo Lloris Free Agent 42,000 1.0
9 Tanaboon Kesarat Free Agent 11,000 1.0
10 Nikita Shevchenko Free Agent 6,500 1.0
11 Yuta Nakayama Free Agent 21,000 1.0
12 Kohei Hosoya Free Agent 6,800 1.0
13 César Azpilicueta Free Agent 48,000 1.0
14 Gabriel Magalhães Free Agent 73,000 1.0
15 Hong Sung-Moo Free Agent 6,800 1.0
16 Won Hee-Do Free Agent 6,600 1.0
17 İlkay Gündoğan Free Agent 90,000 1.0
18 Sávio Free Agent 73,000 1.0
19 Sun Ming Him Free Agent 24,000 1.0
20 Henry H. Mochizuki Free Agent 6,800 1.0
21 Kosei Ashibe Free Agent 6,900 1.0
22 Peeradol Chamrasamee Free Agent 15,000 1.0
23 James Beresford Free Agent 9,700 1.0
24 Fabián Ruiz Free Agent 73,000 1.0
25 Charles De Ketelaere Free Agent 66,000 1.5
Amount 1,114,100

PLAYER OUT

No Name Team Price Season
1 Alessio Romagnoli Free Agent 48,600 1.0
2 Peeradol Chamrasamee Free Agent 13,500 1.5
Amount 62,100