25

POSITION

SHIMIZU S-PULSE
304,365

(212,115)

TEAM FUND

SHIMIZU S-PULSE

kizersorn | น้าศร

PLAYER IN

No Name Team Price Season
1 Kevin De Bruyne Free Agent 180,000 1.0
2 Bukayo Saka Free Agent 100,000 1.0
3 Joshua Kimmich Free Agent 100,000 1.0
4 Dušan Vlahović Free Agent 81,000 1.0
5 José María Giménez Free Agent 66,000 1.0
6 Diogo Costa Free Agent 60,000 1.0
7 Mikel Merino Free Agent 81,000 1.0
8 Giorgio Scalvini Free Agent 54,000 1.0
9 João Félix Free Agent 73,000 1.0
10 Michael Olise Free Agent 73,000 1.0
11 Adrien Rabiot Free Agent 73,000 1.0
12 Nacho Free Agent 48,000 1.0
13 Mathías Olivera Free Agent 54,000 1.0
14 Shogo Taniguchi Free Agent 32,000 1.0
15 Breel Embolo Free Agent 54,000 1.0
16 Gianluca Scamacca Free Agent 66,000 1.0
17 Thitiphan Puangchan Free Agent 18,000 1.0
18 Mateo Kovačić Free Agent 73,000 1.0
19 Ibrahim Bayesh Free Agent 24,000 1.0
20 Nicolae Stanciu Free Agent 48,000 1.0
21 Saud Abdulhamid Free Agent 28,000 1.0
22 Siwarak Tedsungnoen Free Agent 11,000 1.0
23 Kritsada Kaman Free Agent 15,000 1.0
24 Kamory Doumbia Free Agent 32,000 1.0
25 Park Kyu-Min Free Agent 6,200 1.0
26 Y. Govshudow Free Agent 6,400 1.0
27 Avarair Tenenblat Free Agent 6,500 1.0
28 Paulino Marighella Free Agent 6,500 1.0
29 Emmanuel Adegboyega Free Agent 6,500 1.0
30 Lucas Chevalier Free Agent 54,000 2.0
31 Santiago Giménez Free Agent 54,000 2.0
32 Ao Tanaka Free Agent 37,000 2.0
33 Wellington Rato Free Agent 42,000 2.0
34 Marcus Edwards Free Agent 60,000 2.0
35 Kwon Chang-Hoon Free Agent 32,000 2.0
36 Saud Abdulhamid Free Agent 28,000 2.0
37 Channarong P. Free Agent 13,000 2.5
38 Terem Moffi Free Agent 54,000 2.5
39 Giorgio Scalvini PALERMO FC 54,000 3.0
40 Mateo Kovačić AC MILAN 73,000 3.0
41 Marcos Acuña Free Agent 54,000 3.0
42 Danilo Pereira Free Agent 54,000 3.0
43 Yasuto Wakizaka Free Agent 42,000 3.0
44 Yoane Wissa Free Agent 60,000 3.0
45 Iñigo Martínez Free Agent 54,000 3.0
46 Weston McKennie Free Agent 54,000 3.0
47 Fabian Schär Free Agent 48,000 3.0
48 Matheus Sávio Free Agent 28,000 3.0
49 Matthew Davies Free Agent 13,000 3.0
50 Supachai Chaided Free Agent 21,000 3.0
51 Sarach Yooyen Free Agent 18,000 3.0
52 Fahas Bilanglod Free Agent 5,500 3.0
53 Jake Girdwood-Reich Free Agent 5,800 3.0
54 Machado Enge Free Agent 5,800 3.0
55 Aecio Enge Free Agent 6,200 3.0
56 Mason Mount Free Agent 60,000 3.0
57 Alireza Jahan Bakhsh Free Agent 54,000 3.0
Amount 2,560,400

PLAYER OUT

No Name Team Price Season
1 Kevin De Bruyne Free Agent 162,000 1.0
2 Joshua Kimmich Free Agent 90,000 1.0
3 Bukayo Saka Free Agent 90,000 1.0
4 Adrien Rabiot Free Agent 65,700 1.0
5 Gianluca Scamacca Free Agent 59,400 1.0
6 Saud Abdulhamid Free Agent 25,200 1.0
7 José María Giménez Free Agent 59,400 2.0
8 João Félix Free Agent 65,700 2.0
9 Mikel Merino Free Agent 72,900 2.0
10 Diogo Costa Free Agent 54,000 2.0
11 Michael Olise Free Agent 65,700 2.0
12 Dušan Vlahović Free Agent 72,900 2.0
13 Emmanuel Adegboyega Free Agent 5,850 2.0
14 Kritsada Kaman Free Agent 13,500 2.5
15 Wellington Rato Free Agent 37,800 2.5
16 Mateo Kovačić AC MILAN 7,500 3.0
17 Giorgio Scalvini PALERMO FC 5,600 3.0
18 Mateo Kovačić Free Agent 65,700 3.0
19 Nicolae Stanciu Free Agent 43,200 3.0
20 Shogo Taniguchi Free Agent 28,800 3.0
21 Ibrahim Bayesh Free Agent 21,600 3.0
22 Mathías Olivera Free Agent 48,600 3.0
23 Nacho Free Agent 43,200 3.0
24 Breel Embolo Free Agent 48,600 3.0
25 Giorgio Scalvini AC MILAN 54,000 3.0
26 Thitiphan Puangchan Free Agent 16,200 3.0
27 Kamory Doumbia Free Agent 28,800 3.0
28 Siwarak Tedsungnoen Free Agent 9,900 3.0
29 Park Kyu-Min Free Agent 5,580 3.0
30 Y. Govshudow Free Agent 5,760 3.0
31 Avarair Tenenblat Free Agent 5,850 3.0
32 Paulino Marighella Free Agent 5,850 3.0
33 Santiago Giménez Free Agent 48,600 3.0
34 Marcus Edwards Free Agent 54,000 3.0
Amount 1,487,390