15

POSITION

PORT F.C.
261,615

(53,865)

TEAM FUND

PORT F.C.

Bombris13 | น้าบอม

PLAYER IN

No Name Team Price Season
1 Kylian Mbappé Free Agent 270,000 1.0
2 Kalvin Phillips Free Agent 54,000 1.0
3 Theerathon Bunmathan Free Agent 21,000 1.0
4 Davinson Sánchez Free Agent 48,000 1.0
5 Georginio Wijnaldum Free Agent 54,000 1.0
6 Conor Gallagher Free Agent 60,000 1.0
7 Lewis Dunk Free Agent 54,000 1.0
8 Oscar Bobb Free Agent 48,000 1.0
9 David Raya Free Agent 66,000 1.0
10 Tristan Do Free Agent 15,000 1.0
11 Dries Mertens Free Agent 60,000 1.0
12 Teerasil Dangda Free Agent 18,000 1.0
13 Sasalak Haiprakhon Free Agent 18,000 1.0
14 Achraf Dari Free Agent 24,000 1.0
15 Fred Free Agent 54,000 1.0
16 Sofyan Amrabat Free Agent 54,000 1.0
17 Kasper Schmeichel Free Agent 54,000 1.0
18 Reinhard Albuquerque Free Agent 6,500 1.0
19 Hong Jae-Seok Free Agent 6,500 1.0
20 Ýakup Magsatow Free Agent 6,600 1.0
21 Nathan Rodrigues Free Agent 6,600 1.0
22 Adkhamjon Musulmonov Free Agent 6,500 1.0
23 K. Nurlanbekov Free Agent 6,600 1.0
24 Jakub Kałuziński Free Agent 18,000 1.0
25 Joe Gomez Free Agent 54,000 1.0
26 Marcel Sabitzer Free Agent 54,000 1.0
27 Federico Chiesa ARSENAL 100,000 1.5
28 Richard Ríos Free Agent 37,000 1.5
29 Marcos Llorente Free Agent 73,000 1.5
30 Emiliano Martínez Free Agent 66,000 1.5
31 Son Heung-Min BAYERN MUNICH 0 1.5
32 Gustavo Henrique Free Agent 28,000 2.0
33 Zeno Debast Free Agent 32,000 2.0
34 Edinson Cavani Free Agent 60,000 2.0
35 Haidar Sattorov Free Agent 6,600 2.0
36 Joe Gomez Free Agent 54,000 2.0
37 Yann Aurel Bisseck Free Agent 32,000 2.0
38 Theerathon Bunmathan Free Agent 21,000 2.0
39 Pascal Groß Free Agent 60,000 2.0
40 Abdoulaye Doucouré Free Agent 54,000 2.0
41 Fred Free Agent 54,000 2.0
42 Marcos Llorente Free Agent 73,000 2.0
43 Leon Goretzka Free Agent 73,000 2.0
44 Emiliano Martínez Free Agent 66,000 2.0
45 David Raya Free Agent 66,000 2.0
46 Gianluca Mancini Free Agent 54,000 2.0
47 Eduardo Camavinga ATHLETICO PARANAENSE 0 2.0
48 Kauã Elias Free Agent 15,000 2.0
49 Rômulo Free Agent 28,000 2.0
50 Tyrell Malacia Free Agent 54,000 2.0
51 Abdulraouf Aldakheel Free Agent 6,800 2.0
52 Mirmohammad Torabi Free Agent 6,800 2.0
53 K. Nurlanbekov Free Agent 6,600 2.0
54 Ciro Immobile BARCELONA 120,000 2.5
55 Matheus Nunes Free Agent 66,000 2.5
56 Adrien Rabiot Free Agent 73,000 2.5
57 Mason Mount Free Agent 60,000 2.5
58 Eddie Nketiah Free Agent 60,000 2.5
59 Jamie Vardy Free Agent 48,000 2.5
60 Ben Chilwell Free Agent 60,000 2.5
61 Caio Paulista Free Agent 37,000 2.5
62 Tijjani Reijnders Free Agent 66,000 2.5
63 Marcel Sabitzer Free Agent 54,000 2.5
64 Thomas Meunier Free Agent 42,000 2.5
65 Joakim Mæhle Free Agent 60,000 2.5
66 André Onana Free Agent 54,000 2.5
67 Alphonse Aréola Free Agent 42,000 2.5
68 Matteo Gabbia Free Agent 32,000 2.5
69 Koke Free Agent 73,000 2.5
70 Douglas Luiz OAKLAND ROOTS SC 73,000 3.0
71 Artem Dovbyk Free Agent 73,000 3.0
72 Serge Gnabry Free Agent 73,000 3.0
73 Sergio Busquets NEWCASTLE UTD 90,000 3.0
74 Vanderson Free Agent 48,000 3.0
75 Marc Cucurella Free Agent 54,000 3.0
76 Tetsushi Yamakawa Free Agent 24,000 3.0
77 Pepe Free Agent 54,000 3.0
78 Matteo Darmian Free Agent 54,000 3.0
79 Jordan Teze Free Agent 37,000 3.0
80 Felix Uduokhai Free Agent 37,000 3.0
81 Montassar Talbi Free Agent 32,000 3.0
82 Victor Lindelöf Free Agent 54,000 3.0
83 Pablo Torre Free Agent 42,000 3.0
84 Mikel Merino Free Agent 81,000 3.0
85 Koen Casteels Free Agent 60,000 3.0
86 Unai Simón Free Agent 66,000 3.0
87 Abdoulaye Doucouré Free Agent 54,000 3.0
88 Jarrad Branthwaite BAYERN MUNICH 0 3.0
89 Héctor Fort Free Agent 37,000 3.0
90 Mohamed Salah BAYERN MUNICH 170,000 3.0
91 Edinson Cavani Free Agent 60,000 3.0
92 Jamie Vardy Free Agent 48,000 3.0
93 Matheus Nunes Free Agent 66,000 3.0
94 Adrien Rabiot Free Agent 73,000 3.0
95 Ben Chilwell Free Agent 60,000 3.0
96 Rômulo Free Agent 28,000 3.0
97 Berat Djimsiti Free Agent 48,000 3.0
98 Fred Free Agent 54,000 3.0
99 Álvaro Morata SPORTING LISBON 150,000 3.5
100 Amadou Onana SPORTING LISBON 70,000 3.5
101 Kim Min-Jae SPORTING LISBON 83,000 3.5
102 Fabinho Free Agent 66,000 3.5
103 Joe Gomez Free Agent 54,000 3.5
104 Lucas Hernández Free Agent 66,000 3.5
105 Aymeric Laporte Free Agent 60,000 3.5
106 Andreas Christensen Free Agent 60,000 3.5
Amount 5,470,100

PLAYER OUT

No Name Team Price Season
1 Kasper Schmeichel Free Agent 48,600 1.0
2 Lewis Dunk Free Agent 48,600 1.0
3 Georginio Wijnaldum Free Agent 48,600 1.0
4 Conor Gallagher THAILAND 60,000 1.5
5 Ýakup Magsatow Free Agent 5,940 1.5
6 K. Nurlanbekov Free Agent 5,940 1.5
7 Nathan Rodrigues Free Agent 5,940 1.5
8 Kylian Mbappé BAYERN MUNICH 0 1.5
9 Hong Jae-Seok Free Agent 5,850 2.0
10 Reinhard Albuquerque Free Agent 5,850 2.0
11 Adkhamjon Musulmonov Free Agent 5,850 2.0
12 Achraf Dari Free Agent 21,600 2.0
13 David Raya Free Agent 59,400 2.0
14 Richard Ríos Free Agent 33,300 2.0
15 Marcos Llorente Free Agent 65,700 2.0
16 Emiliano Martínez Free Agent 59,400 2.0
17 Joe Gomez Free Agent 48,600 2.0
18 Kalvin Phillips Free Agent 48,600 2.0
19 Sofyan Amrabat Free Agent 48,600 2.0
20 Davinson Sánchez Free Agent 43,200 2.0
21 Marcel Sabitzer Free Agent 48,600 2.0
22 Fred Free Agent 48,600 2.0
23 Dries Mertens Free Agent 54,000 2.0
24 Oscar Bobb Free Agent 43,200 2.0
25 Theerathon Bunmathan Free Agent 18,900 2.0
26 Sasalak Haiprakhon Free Agent 16,200 2.0
27 Jakub Kałuziński Free Agent 16,200 2.0
28 Tristan Do Free Agent 13,500 2.0
29 Teerasil Dangda Free Agent 16,200 2.0
30 Federico Chiesa ATHLETICO PARANAENSE 40,000 2.0
31 Haidar Sattorov Free Agent 5,940 2.5
32 Mirmohammad Torabi Free Agent 6,120 2.5
33 K. Nurlanbekov Free Agent 5,940 2.5
34 Abdulraouf Aldakheel Free Agent 6,120 2.5
35 Eduardo Camavinga Free Agent 65,700 2.5
36 Marcos Llorente Free Agent 65,700 2.5
37 David Raya Free Agent 59,400 2.5
38 Emiliano Martínez Free Agent 59,400 2.5
39 Leon Goretzka Free Agent 65,700 2.5
40 Gianluca Mancini Free Agent 48,600 2.5
41 Fred Free Agent 48,600 2.5
42 Abdoulaye Doucouré Free Agent 48,600 2.5
43 Tyrell Malacia Free Agent 48,600 2.5
44 Pascal Groß Free Agent 54,000 2.5
45 Pascal Groß Free Agent 54,000 2.5
46 Son Heung-Min BARCELONA 200,000 2.5
47 Mason Mount Free Agent 54,000 2.5
48 Kauã Elias Free Agent 13,500 3.0
49 Rômulo Free Agent 25,200 3.0
50 Edinson Cavani Free Agent 54,000 3.0
51 Eddie Nketiah Free Agent 54,000 3.0
52 Koke Free Agent 65,700 3.0
53 Adrien Rabiot Free Agent 65,700 3.0
54 Matheus Nunes Free Agent 59,400 3.0
55 Tijjani Reijnders Free Agent 59,400 3.0
56 Joakim Mæhle Free Agent 54,000 3.0
57 Ben Chilwell Free Agent 54,000 3.0
58 André Onana Free Agent 48,600 3.0
59 Joe Gomez Free Agent 48,600 3.0
60 Ciro Immobile Free Agent 59,400 3.0
61 Marcel Sabitzer Free Agent 48,600 3.0
62 Alphonse Aréola Free Agent 37,800 3.0
63 Jamie Vardy Free Agent 43,200 3.0
64 Thomas Meunier Free Agent 37,800 3.0
65 Zeno Debast Free Agent 28,800 3.0
66 Yann Aurel Bisseck Free Agent 28,800 3.0
67 Caio Paulista Free Agent 33,300 3.0
68 Gustavo Henrique Free Agent 25,200 3.0
69 Theerathon Bunmathan Free Agent 18,900 3.0
70 Matteo Gabbia Free Agent 28,800 3.0
71 Serge Gnabry Free Agent 65,700 3.0
72 Vanderson Free Agent 43,200 3.0
73 Jordan Teze Free Agent 33,300 3.0
74 Pablo Torre Free Agent 37,800 3.0
75 Douglas Luiz Free Agent 65,700 3.0
76 Tetsushi Yamakawa Free Agent 21,600 3.0
77 Matheus Nunes ARSENAL 66,000 3.5
78 Sergio Busquets BRIGHTON FC 80,000 3.5
79 Mohamed Salah THAILAND 155,000 3.5
80 Jarrad Branthwaite MAN UNITED 55,000 3.5
81 Artem Dovbyk MAN UNITED 80,000 3.5
82 Montassar Talbi Free Agent 28,800 3.5
83 Felix Uduokhai Free Agent 33,300 3.5
84 Pepe Free Agent 48,600 3.5
Amount 3,688,090