17

POSITION

EUPEN ZW
649,914

(341,164)

TEAM FUND

EUPEN ZW

| น้าเอ้ก

PLAYER IN

No Name Team Price Season
1 J. Bellingham Free Agent 152,000 1.0
2 D. Rice Free Agent 131,000 1.0
3 L. Colwill Free Agent 42,000 1.0
4 Y. Musah Free Agent 37,000 1.0
5 Alejandro Garnacho Free Agent 54,000 1.0
6 T. Minamino Free Agent 54,000 1.0
7 C. Gallagher Free Agent 54,000 1.0
8 A. Bastoni Free Agent 66,000 1.0
9 A. Gordon Free Agent 54,000 1.0
10 C. Palmer Free Agent 42,000 1.0
11 L. Chevalier Free Agent 32,000 1.0
12 W. Singo Free Agent 42,000 1.0
13 L. Dunk Free Agent 54,000 1.0
14 J. Orantes Free Agent 6,200 1.0
15 E. Montiel Free Agent 6,300 1.0
16 Jonathan Bayarri Free Agent 6,400 1.0
17 O. Ma'rupov Free Agent 6,400 1.0
18 Galeno Free Agent 54,000 1.0
19 E. Ferguson Free Agent 42,000 1.0
20 K. Nasyrow Free Agent 6,500 1.0
21 A. Yıldız Free Agent 6,500 1.0
22 E. Yılmaz Free Agent 6,500 1.0
23 Edenílson Free Agent 37,000 1.0
24 Suresh Singh Free Agent 13,000 1.0
25 A. Dovbyk Free Agent 48,000 1.5
26 L. Díaz Free Agent 90,000 1.5
27 P. Zieliński Free Agent 73,000 1.5
28 J. Muleka Free Agent 37,000 1.5
29 Brahim Díaz Free Agent 66,000 1.5
30 Pedrinho Free Agent 42,000 1.5
31 Tiquinho Soares Free Agent 66,000 1.5
32 N. Jackson MAN UNITED 55,555 2.0
33 A. Laurienté Free Agent 60,000 2.0
34 Pedri Free Agent 81,000 2.0
35 C. Romero Free Agent 60,000 2.0
36 S. Kılıçsoy Free Agent 11,000 2.0
37 J. Sancho Free Agent 66,000 2.0
38 Oihan Sancet Free Agent 60,000 2.0
39 José Sá Free Agent 60,000 2.0
40 F. Dimarco OLYMPIC LYON 66,000 2.5
41 C. Mbemba Free Agent 54,000 2.5
42 Supachai Chaided Free Agent 21,000 2.5
43 K. Navas Free Agent 60,000 2.5
44 P. Tau Free Agent 37,000 2.5
45 M. Senesi Free Agent 48,000 2.5
46 Dante Free Agent 37,000 2.5
47 C. Rodríguez Free Agent 48,000 2.5
48 M. Ødegaard BENFICA 0 3.0
49 B. Pavard BENFICA 80,000 3.0
50 L. Messi MACHIDA ZELVIA 150,000 3.0
51 K. Kvaratskhelia MEMPHIS 901 FC 90,000 3.0
52 J. Bellingham BENFICA 115,000 3.0
53 R. Araújo MAN UNITED 150,000 3.0
54 W. Zaha Free Agent 73,000 3.0
55 Fabián Ruiz OAKLAND ROOTS SC 66,000 3.5
56 D. Szoboszlai Free Agent 73,000 3.5
57 K. Mitoma Free Agent 66,000 3.5
58 E. Smith Rowe Free Agent 66,000 3.5
59 Y. Bissouma Free Agent 54,000 3.5
60 P. Aubameyang OLYMPIC LYON 78,000 3.5
61 H. Lozano Free Agent 66,000 3.5
62 G. de Arrascaeta Free Agent 66,000 3.5
63 M. Caicedo Free Agent 206,000 3.5
64 K. Mbappé Free Agent 1,200,000 3.5
Amount 4,850,355

PLAYER OUT

No Name Team Price Season
1 O. Ma'rupov Free Agent 5,760 1.0
2 Alejandro Garnacho MAN UNITED 80,000 1.5
3 T. Minamino LEICESTER CITY 73,000 1.5
4 K. Nasyrow Free Agent 5,850 1.5
5 A. Yıldız Free Agent 5,850 1.5
6 E. Yılmaz Free Agent 5,850 1.5
7 Jonathan Bayarri Free Agent 5,760 1.5
8 Suresh Singh Free Agent 11,700 1.5
9 A. Gordon LOSC LILLE 59,999 2.0
10 E. Montiel Free Agent 5,670 2.0
11 J. Muleka Free Agent 33,300 2.0
12 C. Palmer OLYMPIC LYON 74,900 2.0
13 Brahim Díaz LOSC LILLE 70,000 2.0
14 L. Dunk Free Agent 48,600 2.0
15 Edenílson Free Agent 33,300 2.0
16 J. Orantes Free Agent 5,580 2.0
17 A. Dovbyk LEICESTER CITY 55,000 2.5
18 S. Kılıçsoy OAKLAND ROOTS SC 12,000 2.5
19 W. Singo OLYMPIC LYON 55,000 2.5
20 A. Bastoni OAKLAND ROOTS SC 80,000 2.5
21 Galeno OLYMPIC LYON 56,000 2.5
22 C. Gallagher LEICESTER CITY 54,000 2.5
23 José Sá Free Agent 54,000 2.5
24 Pedrinho Free Agent 37,800 2.5
25 E. Ferguson MAN UNITED 42,000 3.0
26 F. Dimarco SHIMIZU S-PULSE 66,000 3.0
27 C. Rodríguez LOSC LILLE 50,000 3.0
28 J. Bellingham BENFICA 115,000 3.0
29 J. Bellingham BENFICA 25,000 3.0
30 Tiquinho Soares Free Agent 59,400 3.0
31 C. Mbemba Free Agent 48,600 3.0
32 L. Díaz ARSENAL 270,000 3.5
33 D. Rice ARSENAL 240,000 3.5
34 L. Messi INTER MILAN 350,000 3.5
35 M. Ødegaard MAN UNITED 300,000 3.5
36 Pedri BENFICA 240,000 3.5
37 K. Kvaratskhelia MAN UNITED 270,000 3.5
38 P. Tau Free Agent 33,300 3.5
39 Supachai Chaided Free Agent 18,900 3.5
40 L. Chevalier Free Agent 28,800 3.5
41 N. Jackson Free Agent 48,600 3.5
Amount 3,134,519