2

POSITION

INTER MILAN
115,345

(-131,955)

TEAM FUND

INTER MILAN

| น้าอัญ

PLAYER IN

No Name Team Price Season
1 Kai Havertz Free Agent 120,000 1.0
2 William Saliba Free Agent 132,000 1.0
3 Toti Gomes Free Agent 48,000 1.0
4 Terem Moffi Free Agent 54,000 1.0
5 Warren Zaïre-Emery Free Agent 54,000 1.0
6 Takehiro Tomiyasu Free Agent 66,000 1.0
7 Tijjani Reijnders Free Agent 66,000 1.0
8 Dejan Kuluševski Free Agent 73,000 1.0
9 Alessandro Bastoni Free Agent 66,000 1.0
10 Aurélien Tchouaméni Free Agent 90,000 1.0
11 Dominic Solanke Free Agent 66,000 1.0
12 Filip Jørgensen Free Agent 42,000 1.0
13 Mirmohammad Torabi Free Agent 6,800 1.0
14 Julian Romero Free Agent 6,600 1.0
15 S. Shonazarov Free Agent 6,800 1.0
16 Karim Faraj Free Agent 6,900 1.0
17 Salohiddin Irgashev Free Agent 6,900 1.0
18 Phogwarin Inthamm Free Agent 6,800 1.0
19 Kittipat Inthawong Free Agent 6,900 1.0
20 Khanaphod Kadee Free Agent 6,800 1.0
21 Efe Sarıkaya Free Agent 6,800 1.0
22 William Sparrow Free Agent 6,800 1.0
23 Yuma Suzuki Free Agent 42,000 1.0
24 Mohammed Kudus Free Agent 73,000 1.5
25 Christopher Nkunku BENFICA 73,000 2.0
26 Cody Gakpo BENFICA 0 2.0
27 Jules Koundé ATHLETICO PARANAENSE 81,000 2.0
28 Philipp Lienhart Free Agent 54,000 2.0
29 Arthur Theate Free Agent 42,000 2.0
30 Çağlar Söyüncü Free Agent 42,000 2.0
31 Vanderson Free Agent 48,000 2.0
32 Joey Veerman Free Agent 54,000 2.0
33 Quinten Timber Free Agent 54,000 2.0
34 Dušan Vlahović Free Agent 81,000 2.0
35 Dean Henderson Free Agent 42,000 2.0
36 Abdallah Sima Free Agent 42,000 2.0
37 Kenan Yıldız Free Agent 37,000 2.0
38 Frank Anguissa Free Agent 60,000 2.0
39 Destiny Udogie Free Agent 66,000 2.0
40 Negueba Free Agent 32,000 2.0
41 Kwame Karikari Free Agent 18,000 2.0
42 Lucas Crispim Free Agent 32,000 2.0
43 Serge Gnabry Free Agent 73,000 2.0
44 Goran Čaušić Free Agent 32,000 2.0
45 Sofyan Amrabat Free Agent 54,000 2.5
46 Karim Benzema Free Agent 120,000 2.5
47 Guglielmo Vicario Free Agent 66,000 2.5
48 Daizen Maeda Free Agent 42,000 2.5
Amount 2,305,100

PLAYER OUT

No Name Team Price Season
1 Yuma Suzuki Free Agent 37,800 1.5
2 Alessandro Bastoni BAYERN MUNICH 77,000 2.0
3 Kai Havertz BENFICA 15,000 2.0
4 Aurélien Tchouaméni SPORTING LISBON 100,000 2.0
5 William Saliba ATHLETICO PARANAENSE 30,000 2.0
6 Takehiro Tomiyasu ATHLETICO PARANAENSE 80,000 2.0
7 Tijjani Reijnders Free Agent 59,400 2.0
8 Toti Gomes Free Agent 43,200 2.0
9 Mohammed Kudus Free Agent 65,700 2.0
10 Dejan Kuluševski Free Agent 65,700 2.0
11 Dominic Solanke Free Agent 59,400 2.0
12 Filip Jørgensen Free Agent 37,800 2.0
13 Terem Moffi Free Agent 48,600 2.0
14 William Sparrow Free Agent 6,120 2.0
15 Warren Zaïre-Emery Free Agent 48,600 2.0
16 Efe Sarıkaya Free Agent 6,120 2.0
17 Karim Faraj Free Agent 6,210 2.0
18 Mirmohammad Torabi Free Agent 6,120 2.0
19 Salohiddin Irgashev Free Agent 6,210 2.0
20 Julian Romero Free Agent 5,940 2.0
21 Khanaphod Kadee Free Agent 6,120 2.0
22 Goran Čaušić Free Agent 28,800 2.5
23 Kittipat Inthawong Free Agent 6,210 2.5
24 Dean Henderson Free Agent 37,800 2.5
25 Phogwarin Inthamm Free Agent 6,120 2.5
Amount 889,970