6

POSITION

LAZIO
619,030

(546,030)

TEAM FUND

LAZIO

Sekisang10 | น้าเซกิ

PLAYER IN

No Name Team Price Season
1 Phil Foden Free Agent 111,000 1.0
2 Jude Bellingham Free Agent 152,000 1.0
3 Ciro Immobile Free Agent 66,000 1.0
4 Enzo Fernández Free Agent 73,000 1.0
5 Guglielmo Vicario Free Agent 66,000 1.0
6 A. Buongiorno Free Agent 54,000 1.0
7 Kauã Elias Free Agent 15,000 1.0
8 Takefusa Kubo Free Agent 66,000 1.0
9 Raheem Sterling Free Agent 66,000 1.0
10 Jaka Bijol Free Agent 42,000 1.0
11 Hugo Free Agent 28,000 1.0
12 Hirokazu Ishihara Free Agent 18,000 1.0
13 José Paradela Free Agent 32,000 1.0
14 Abdülkerim Bardakcı Free Agent 37,000 1.0
15 Andrey Timchur Free Agent 6,500 1.0
16 Murat Ermatov Free Agent 6,500 1.0
17 Ulugbek Sunnatov Free Agent 6,500 1.0
18 Yaman Suakar Free Agent 6,500 1.0
19 Kim Dong-Jin Free Agent 6,500 1.0
20 Denil Castillo Free Agent 6,500 1.0
21 Jaxon Silverman Free Agent 6,600 1.0
22 Jakhongir Fazilov Free Agent 6,500 1.0
23 Nicolò Fagioli Free Agent 54,000 1.0
24 Samuel Chukwueze Free Agent 66,000 1.0
25 Micky van de Ven Free Agent 66,000 1.0
26 Danilo Boza Free Agent 28,000 1.0
27 Lucas Fernandes Free Agent 24,000 1.0
28 Axel Witsel FC NANTES 55,000 1.5
29 Robert Lewandowski PALERMO FC 0 1.5
30 Cole Palmer AS MONACO 130,000 1.5
31 João Palhinha Free Agent 73,000 1.5
32 Alejandro Grimaldo Free Agent 73,000 1.5
33 Vanja Vlahović Free Agent 6,500 1.5
34 Jurriën Timber Free Agent 54,000 1.5
35 Pedri Free Agent 90,000 1.5
36 Denil Castillo Free Agent 6,500 1.5
37 Mohammad Salehi Free Agent 6,500 1.5
38 Kim Dong-Jin Free Agent 6,500 1.5
39 Eymen Yurdcu Free Agent 6,500 1.5
40 Yaman Suakar Free Agent 6,500 1.5
41 Kerven Nasyrow Free Agent 6,500 1.5
42 G. Esenow Free Agent 6,500 1.5
43 Kerem Aktürkoğlu AC MILAN 54,000 1.5
44 Gianluca Mancini Free Agent 54,000 1.5
45 Harry Kane AC MILAN 30,000 2.0
46 James Maddison ATHLETICO PARANAENSE 81,000 2.0
47 Unai Simón BAYERN MUNICH 66,000 2.0
48 Raphinha Free Agent 73,000 2.0
49 Jérémy Doku Free Agent 81,000 2.0
50 Samuel Chukwueze Free Agent 66,000 2.0
51 Alexander Isak SPORTING LISBON 110,000 2.0
52 Danilo Free Agent 66,000 2.0
53 Taha Tosun Free Agent 6,400 2.0
54 K. Ne'matjonov Free Agent 6,400 2.0
55 Ham Sun-Woo Free Agent 6,400 2.0
56 Loïc Badé Free Agent 48,000 2.0
57 Pepelu Free Agent 60,000 2.0
58 Manuel Locatelli Free Agent 66,000 2.0
59 Dovletyar Berdiýew Free Agent 6,400 2.0
60 Ali Khaled Free Agent 6,400 2.0
61 Jahongir Buriev Free Agent 6,400 2.0
62 Iñigo Martínez Free Agent 54,000 2.0
63 Raheem Sterling Free Agent 66,000 2.0
64 Kieran Trippier Free Agent 66,000 2.0
65 Joshua Kimmich Free Agent 100,000 2.0
66 Marcos Acuña Free Agent 54,000 2.0
67 David Soria Free Agent 54,000 2.0
68 Marquinhos Free Agent 81,000 2.0
69 Adel Al Hosani Free Agent 13,000 2.0
70 João Cancelo URAWA RED DIAMONDS 85,000 2.5
71 Victor Osimhen BAYERN MUNICH 9,000 2.5
72 Kevin De Bruyne Free Agent 180,000 2.5
73 Bernardo Silva Free Agent 120,000 2.5
74 João Palhinha Free Agent 73,000 2.5
75 Marc Guéhi Free Agent 54,000 2.5
76 Alejandro Grimaldo Free Agent 73,000 2.5
77 S. Abdulboriev Free Agent 6,500 2.5
78 Vanja Vlahović Free Agent 6,500 2.5
79 Shodiyor Shodiboyev Free Agent 6,600 2.5
80 Luiz Padilha Free Agent 6,200 2.5
81 Pierre Kalulu Free Agent 48,000 2.5
82 David Soria Free Agent 54,000 2.5
83 Nicolò Fagioli Free Agent 54,000 2.5
84 Fabian Rieder Free Agent 37,000 2.5
85 Carlos Soler Free Agent 54,000 2.5
86 Ham Sun-Woo Free Agent 6,400 2.5
87 Jaka Bijol Free Agent 42,000 2.5
88 Teun Koopmeiners Free Agent 66,000 2.5
89 Nehuén Pérez Free Agent 42,000 2.5
90 Erling Haaland MAN UNITED 250,000 2.5
91 Luka Modrić Free Agent 81,000 2.5
92 Lorenzo Pellegrini Free Agent 73,000 2.5
93 Antoine Griezmann Free Agent 120,000 2.5
94 Hong Jae-Seok Free Agent 6,500 2.5
95 Mehrshad Asadi Free Agent 6,500 2.5
96 Jan Oblak MAN UNITED 81,000 3.0
97 Raphinha BOCA JUNIOR 73,000 3.0
98 Lautaro Martínez ARSENAL 0 3.0
99 Rodri MAN UNITED 0 3.0
100 Bernardo Silva Free Agent 120,000 3.0
101 Frenkie de Jong Free Agent 90,000 3.0
102 Malick Thiaw Free Agent 60,000 3.0
103 Raheem Sterling Free Agent 66,000 3.0
104 Gianluca Mancini Free Agent 54,000 3.0
105 Gianluca Scamacca Free Agent 66,000 3.0
106 Ivan Perišić Free Agent 54,000 3.0
107 Fabian Rieder Free Agent 37,000 3.0
108 Jahongir Buriev Free Agent 6,400 3.0
109 Ali Khaled Free Agent 6,400 3.0
110 Dovletyar Berdiýew Free Agent 6,400 3.0
111 Ham Sun-Woo Free Agent 6,400 3.0
112 Habil Özbakır Free Agent 6,500 3.0
113 Ybrayym Allakow Free Agent 6,400 3.0
114 Juan Foyth Free Agent 54,000 3.0
115 Marc Guéhi Free Agent 54,000 3.0
116 David Soria Free Agent 54,000 3.0
117 Ciro Immobile Free Agent 66,000 3.0
118 S. Abdulboriev Free Agent 6,500 3.0
119 Charles De Ketelaere Free Agent 66,000 3.0
120 Luka Modrić Free Agent 81,000 3.0
121 Viktor Tsyhankov Free Agent 73,000 3.0
122 Kerem Aktürkoğlu Free Agent 54,000 3.0
123 Gianluca Scamacca Free Agent 66,000 3.0
124 K. Kvaratskhelia Free Agent 100,000 3.0
125 Jaka Bijol Free Agent 42,000 3.0
126 Wout Weghorst SPORTING LISBON 65,000 3.5
127 Teun Koopmeiners Free Agent 66,000 3.5
128 Nicolò Fagioli Free Agent 54,000 3.5
129 Axel Witsel Free Agent 54,000 3.5
130 Carlos Soler Free Agent 54,000 3.5
131 Nehuén Pérez Free Agent 42,000 3.5
132 Memphis Depay Free Agent 73,000 3.5
133 Enes Ünal Free Agent 60,000 3.5
134 Ángel Di María Free Agent 66,000 3.5
135 Giorgio Scalvini Free Agent 54,000 3.5
136 Federico Dimarco Free Agent 81,000 3.5
137 Manuel Locatelli Free Agent 66,000 3.5
138 Diogo Dalot Free Agent 60,000 3.5
139 Dwight McNeil Free Agent 54,000 3.5
140 Alejandro Grimaldo Free Agent 73,000 3.5
141 Viktor Tsyhankov Free Agent 73,000 3.5
142 Kerem Aktürkoğlu Free Agent 54,000 3.5
143 Gianluca Mancini Free Agent 54,000 3.5
144 Jaka Bijol Free Agent 42,000 3.5
145 David Soria Free Agent 54,000 3.5
146 Gianluca Scamacca Free Agent 66,000 3.5
147 Ivan Perišić Free Agent 54,000 3.5
148 Bernardo Silva Free Agent 120,000 3.5
Amount 7,479,700

PLAYER OUT

No Name Team Price Season
1 Hugo Free Agent 25,200 1.0
2 Samuel Chukwueze Free Agent 59,400 1.0
3 Abdülkerim Bardakcı Free Agent 33,300 1.0
4 Phil Foden PALERMO FC 0 1.5
5 Micky van de Ven SPORTING LISBON 76,000 1.5
6 Takefusa Kubo FC NANTES 72,500 1.5
7 Hirokazu Ishihara Free Agent 16,200 1.5
8 Lucas Fernandes Free Agent 21,600 1.5
9 José Paradela Free Agent 28,800 1.5
10 Kauã Elias Free Agent 13,500 1.5
11 Nicolò Fagioli Free Agent 48,600 1.5
12 Kim Dong-Jin Free Agent 5,850 1.5
13 Yaman Suakar Free Agent 5,850 1.5
14 Ulugbek Sunnatov Free Agent 5,850 1.5
15 Murat Ermatov Free Agent 5,850 1.5
16 Andrey Timchur Free Agent 5,850 1.5
17 Jaxon Silverman Free Agent 5,940 1.5
18 Jakhongir Fazilov Free Agent 5,850 1.5
19 Raheem Sterling Free Agent 59,400 1.5
20 Danilo Boza Free Agent 25,200 1.5
21 Pedri MAN UNITED 90,000 2.0
22 Cole Palmer BENFICA 110,000 2.0
23 Guglielmo Vicario FC NANTES 66,000 2.0
24 Ciro Immobile SPORTING LISBON 69,000 2.0
25 Jude Bellingham NONGBUA PITCHAYA 152,000 2.0
26 Jurriën Timber ARSENAL 60,000 2.0
27 Kerem Aktürkoğlu BOCA JUNIOR 60,000 2.0
28 Robert Lewandowski AC MILAN 0 2.0
29 Enzo Fernández Free Agent 65,700 2.0
30 A. Buongiorno Free Agent 48,600 2.0
31 Jaka Bijol Free Agent 37,800 2.0
32 Vanja Vlahović Free Agent 5,850 2.0
33 Kerven Nasyrow Free Agent 5,850 2.0
34 Mohammad Salehi Free Agent 5,850 2.0
35 Yaman Suakar Free Agent 5,850 2.0
36 Eymen Yurdcu Free Agent 5,850 2.0
37 G. Esenow Free Agent 5,850 2.0
38 Denil Castillo Free Agent 5,850 2.0
39 Kim Dong-Jin Free Agent 5,850 2.0
40 João Palhinha Free Agent 65,700 2.0
41 Gianluca Mancini Free Agent 48,600 2.0
42 Alejandro Grimaldo Free Agent 65,700 2.0
43 Axel Witsel Free Agent 48,600 2.0
44 James Maddison Free Agent 72,900 2.0
45 David Soria Free Agent 48,600 2.0
46 Harry Kane MAN UNITED 170,000 2.5
47 Joshua Kimmich GAMBA OSAKA 100,000 2.5
48 Marquinhos FC NANTES 81,000 2.5
49 Jérémy Doku RED STAR FC 80,000 2.5
50 Raphinha FC NANTES 73,000 2.5
51 Kieran Trippier BOCA JUNIOR 62,000 2.5
52 Samuel Chukwueze OAKLAND ROOTS SC 66,000 2.5
53 Alexander Isak BAYERN MUNICH 0 2.5
54 K. Ne'matjonov Free Agent 5,760 2.5
55 Taha Tosun Free Agent 5,760 2.5
56 Ham Sun-Woo Free Agent 5,760 2.5
57 Jahongir Buriev Free Agent 5,760 2.5
58 Ali Khaled Free Agent 5,760 2.5
59 Dovletyar Berdiýew Free Agent 5,760 2.5
60 Adel Al Hosani Free Agent 11,700 2.5
61 Marcos Acuña Free Agent 48,600 2.5
62 Unai Simón Free Agent 59,400 2.5
63 Manuel Locatelli Free Agent 59,400 2.5
64 Danilo Free Agent 59,400 2.5
65 Pepelu Free Agent 54,000 2.5
66 Iñigo Martínez Free Agent 48,600 2.5
67 Raheem Sterling Free Agent 59,400 2.5
68 Loïc Badé Free Agent 43,200 2.5
69 Nicolò Fagioli Free Agent 48,600 2.5
70 Fabian Rieder Free Agent 33,300 2.5
71 Bernardo Silva Free Agent 108,000 2.5
72 Antoine Griezmann ARSENAL 120,000 3.0
73 Victor Osimhen ARSENAL 0 3.0
74 Luka Modrić ARSENAL 80,000 3.0
75 Kevin De Bruyne MAN UNITED 0 3.0
76 Mehrshad Asadi Free Agent 5,850 3.0
77 Hong Jae-Seok Free Agent 5,850 3.0
78 Luiz Padilha Free Agent 5,580 3.0
79 Vanja Vlahović Free Agent 5,850 3.0
80 Ham Sun-Woo Free Agent 5,760 3.0
81 Raphinha BOCA JUNIOR 73,000 3.0
82 Marc Guéhi Free Agent 48,600 3.0
83 Carlos Soler Free Agent 48,600 3.0
84 Pierre Kalulu Free Agent 43,200 3.0
85 Jaka Bijol Free Agent 37,800 3.0
86 S. Abdulboriev Free Agent 5,850 3.0
87 Shodiyor Shodiboyev Free Agent 5,940 3.0
88 Nehuén Pérez Free Agent 37,800 3.0
89 Teun Koopmeiners Free Agent 59,400 3.0
90 David Soria Free Agent 48,600 3.0
91 Ybrayym Allakow Free Agent 5,760 3.0
92 Habil Özbakır Free Agent 5,850 3.0
93 Ham Sun-Woo Free Agent 5,760 3.0
94 Gianluca Scamacca Free Agent 59,400 3.0
95 Erling Haaland OAKLAND ROOTS SC 380,000 3.0
96 Jahongir Buriev Free Agent 5,760 3.0
97 Ali Khaled Free Agent 5,760 3.0
98 Dovletyar Berdiýew Free Agent 5,760 3.0
99 S. Abdulboriev Free Agent 5,850 3.0
100 Fabian Rieder Free Agent 33,300 3.0
101 Marc Guéhi Free Agent 48,600 3.0
102 Charles De Ketelaere BAYERN MUNICH 63,000 3.5
103 Lorenzo Pellegrini GAMBA OSAKA 80,000 3.5
104 Ciro Immobile BAYERN MUNICH 100,000 3.5
105 João Cancelo GAMBA OSAKA 90,000 3.5
106 Rodri GAMBA OSAKA 150,000 3.5
107 Frenkie de Jong SPORTING LISBON 90,000 3.5
108 Luka Modrić SPORTING LISBON 81,000 3.5
109 Lautaro Martínez THAILAND 120,000 3.5
110 Bernardo Silva Free Agent 108,000 3.5
111 K. Kvaratskhelia Free Agent 90,000 3.5
112 Jan Oblak Free Agent 72,900 3.5
113 João Palhinha Free Agent 65,700 3.5
114 Alejandro Grimaldo Free Agent 65,700 3.5
115 Malick Thiaw Free Agent 54,000 3.5
116 Viktor Tsyhankov Free Agent 65,700 3.5
117 Gianluca Scamacca Free Agent 59,400 3.5
118 David Soria Free Agent 48,600 3.5
119 Gianluca Mancini Free Agent 48,600 3.5
120 Raheem Sterling Free Agent 59,400 3.5
121 Juan Foyth Free Agent 48,600 3.5
122 Kerem Aktürkoğlu Free Agent 48,600 3.5
123 Jaka Bijol Free Agent 37,800 3.5
124 Ivan Perišić Free Agent 48,600 3.5
Amount 5,871,980