4

POSITION

BENFICA
298,200

(298,200)

TEAM FUND

BENFICA

Kaolao | น้าใหม่

PLAYER IN

No Name Team Price Season
1 G. Donnarumma Free Agent 125,000 1.0
2 F. Chiesa Free Agent 101,000 1.0
3 J. Gvardiol Free Agent 66,000 1.0
4 F. Wirtz Free Agent 73,000 1.0
5 P. Foden Free Agent 81,000 1.0
6 M. van de Ven Free Agent 37,000 1.0
7 B. Pavard Free Agent 66,000 1.0
8 D. Zakaria Free Agent 54,000 1.0
9 K. Koulibaly Free Agent 60,000 1.0
10 M. Cho Free Agent 42,000 1.0
11 Varintorn W. Free Agent 5,500 1.0
12 C. Ashford Free Agent 5,800 1.0
13 R. Etonde Free Agent 6,000 1.0
14 G. Verlaine Free Agent 6,000 1.0
15 O. Matur Free Agent 6,200 1.0
16 Sirod Chatthong Free Agent 6,300 1.0
17 Raquel Lombardi Free Agent 6,300 1.0
18 K. Ne'matjonov Free Agent 6,400 1.0
19 D. Nazjanow Free Agent 6,300 1.0
20 S. Ashirow Free Agent 6,300 1.0
21 B. Bekmyradow Free Agent 6,300 1.0
22 Y. Erata Free Agent 6,400 1.0
23 D. Kamada Free Agent 66,000 1.0
24 A. Sánchez Free Agent 66,000 1.0
25 C. Baumgartner Free Agent 54,000 1.0
26 C. Stengs Free Agent 48,000 1.0
27 R. Lewandowski Free Agent 100,000 1.0
28 B. Diakité Free Agent 37,000 1.0
29 M. Kaba Free Agent 21,000 1.0
30 E. Smith Rowe Free Agent 66,000 1.0
31 J. Enciso Free Agent 42,000 1.0
32 M. Gibbs-White Free Agent 60,000 1.0
33 I. Williams Free Agent 73,000 1.0
34 D. Nazjanow Free Agent 6,300 1.0
35 V. Gyökeres Free Agent 48,000 1.0
36 T. Almada Free Agent 54,000 1.0
37 E. Kroupi Free Agent 9,700 1.0
38 A. Zakharyan Free Agent 28,000 1.0
39 S. Vos Free Agent 18,000 1.0
Amount 1,575,800

PLAYER OUT

No Name Team Price Season
1 Y. Erata Free Agent 5,760 1.0
2 K. Ne'matjonov Free Agent 5,760 1.0
3 S. Ashirow Free Agent 5,670 1.0
4 D. Kamada Free Agent 59,400 1.0
5 C. Baumgartner Free Agent 48,600 1.0
6 B. Pavard Free Agent 59,400 1.0
7 R. Lewandowski Free Agent 90,000 1.0
8 D. Nazjanow Free Agent 5,670 1.0
9 E. Smith Rowe Free Agent 59,400 1.0
10 C. Stengs Free Agent 43,200 1.0
11 J. Enciso Free Agent 37,800 1.0
12 I. Williams Free Agent 65,700 1.0
13 A. Sánchez Free Agent 59,400 1.0
14 M. Kaba Free Agent 18,900 1.0
15 D. Nazjanow Free Agent 5,670 1.0
16 Raquel Lombardi Free Agent 5,670 1.0
Amount 576,000