1

POSITION

BOCA JUNIOR
72,345

(-301,205)

TEAM FUND

BOCA JUNIOR

Tanukkii | ทานุ๊กกี้

PLAYER IN

No Name Team Price Season
1 Rafael Leão Free Agent 100,000 1.0
2 Erling Haaland Free Agent 250,000 1.0
3 Supachai Chaided Free Agent 21,000 1.0
4 Chanathip Songkrasin Free Agent 24,000 1.0
5 Jean-Clair Todibo Free Agent 48,000 1.0
6 Dan Burn Free Agent 48,000 1.0
7 Takumi Minamino Free Agent 48,000 1.0
8 Aleksandar Pavlović Free Agent 42,000 1.0
9 Edenílson Free Agent 32,000 1.0
10 Kimito Nono Free Agent 15,000 1.0
11 Ahmed Kutucu Free Agent 28,000 1.0
12 Koki Anzai Free Agent 28,000 1.0
13 Pansa Hemviboon Free Agent 11,000 1.0
14 Ondrej Duda Free Agent 32,000 1.0
15 Mouctar Diakhaby Free Agent 32,000 1.0
16 Miguel Cardoso Free Agent 32,000 1.0
17 Dion Cools Free Agent 28,000 1.0
18 Peerapat Notechaiya Free Agent 13,000 1.0
19 Asahi Uenaka Free Agent 24,000 1.0
20 Yosuke Ideguchi Free Agent 21,000 1.0
21 Rizky Ridho Free Agent 11,000 1.0
22 Marc ter Stegen Free Agent 81,000 1.0
23 Issam Jebali Free Agent 24,000 1.0
24 Nicolò Barella Free Agent 81,000 1.5
25 Giovani Lo Celso MAN UNITED 58,000 1.5
26 Fermín López MAN UNITED 54,000 1.5
27 Raphinha Free Agent 73,000 1.5
28 Matheus Sávio Free Agent 28,000 1.5
29 Jesús Gallardo Free Agent 48,000 1.5
30 Na Sang-Ho Free Agent 37,000 1.5
31 Capixaba Free Agent 28,000 1.5
32 Luis Amarilla Free Agent 42,000 1.5
33 Sergi Roberto Free Agent 48,000 1.5
34 Taichi Hara Free Agent 24,000 1.5
35 Arturo Vidal Free Agent 37,000 1.5
36 Henrique Trevisan Free Agent 18,000 1.5
37 Yuki Soma Free Agent 37,000 1.5
38 Riccardo Orsolini Free Agent 66,000 1.5
39 Kaito Taniguchi Free Agent 24,000 1.5
40 Harvey Elliott Free Agent 54,000 1.5
41 Alisson Becker SPORTING LISBON 0 2.0
42 N'Golo Kanté SPORTING LISBON 0 2.0
43 Cristiano Ronaldo MAN UNITED 0 2.0
44 Jamal Musiala MAN UNITED 50,000 2.0
45 Kerem Aktürkoğlu LAZIO 60,000 2.0
46 Marcus Thuram AS MONACO 0 2.0
47 Presnel Kimpembe BARCELONA 54,000 2.0
48 Benjamin Pavard BAYERN MUNICH 66,000 2.0
49 Nicolò Savona Free Agent 9,700 2.0
50 Felix Uduokhai Free Agent 37,000 2.0
51 Alejo Cruz Free Agent 28,000 2.0
52 Troy Parrott Free Agent 32,000 2.0
53 Juan Manuel Sanabria Free Agent 32,000 2.0
54 Ryotaro Tsunoda Free Agent 28,000 2.0
55 Alfie Doughty Free Agent 37,000 2.0
56 Thomas Partey Free Agent 66,000 2.0
57 Carlos Baleba Free Agent 37,000 2.0
58 Jonathan David Free Agent 73,000 2.0
59 So Kawahara Free Agent 24,000 2.0
60 José López Free Agent 42,000 2.0
61 Kristjan Asllani Free Agent 37,000 2.0
62 Benoît Badiashile Free Agent 42,000 2.0
63 B. Bekmyradow Free Agent 6,300 2.0
64 Makoto Mitsuta Free Agent 37,000 2.0
65 Koki Anzai Free Agent 28,000 2.0
66 Pansa Hemviboon Free Agent 11,000 2.0
67 Junior Firpo Free Agent 37,000 2.0
68 Nicolas Kühn Free Agent 28,000 2.0
69 Takaaki Shichi Free Agent 21,000 2.0
70 Nico Schlotterbeck BENFICA 60,000 2.5
71 Dani Olmo SPORTING LISBON 81,000 2.5
72 Leroy Sané NONGBUA PITCHAYA 100,000 2.5
73 Riccardo Calafiori URAWA RED DIAMONDS 66,000 2.5
74 Kieran Trippier LAZIO 62,000 2.5
75 Leny Yoro OAKLAND ROOTS SC 37,000 2.5
76 Álvaro Morata THAILAND 90,000 2.5
77 Denzel Dumfries OAKLAND ROOTS SC 60,000 2.5
78 Ansu Fati Free Agent 66,000 2.5
79 Anatolii Trubin Free Agent 54,000 2.5
80 Daichi Kamada Free Agent 60,000 2.5
81 Calvin Verdonk Free Agent 28,000 2.5
82 Caoimhin Kelleher Free Agent 37,000 2.5
83 Dominik Szoboszlai MAN UNITED 79,000 2.5
84 Noah Okafor MAN UNITED 80,000 2.5
85 Rúben Neves MAN UNITED 66,000 2.5
86 Jordi Alba AS MONACO 60,000 2.5
87 Ángel Di María AS MONACO 66,000 2.5
88 Tyrone Mings AC MILAN 48,000 2.5
89 Raphinha Free Agent 73,000 2.5
90 Maya Yoshida Free Agent 37,000 2.5
91 Randal Kolo Muani SPORTING LISBON 85,000 3.0
92 Darwin Núñez SPORTING LISBON 73,000 3.0
93 Lucas Hernández GAMBA OSAKA 75,000 3.0
94 Marcos Llorente GAMBA OSAKA 81,000 3.0
95 Kalidou Koulibaly THAILAND 60,000 3.0
96 Giorgi Mamardashvili THAILAND 73,000 3.0
97 Dani Carvajal MAN UNITED 80,000 3.0
98 Paulo Dybala MAN UNITED 90,000 3.0
99 Raphinha LAZIO 73,000 3.0
100 Gavi AC MILAN 66,000 3.0
101 T. Alexander-Arnold AS MONACO 90,000 3.0
102 Robert Lewandowski URAWA RED DIAMONDS 100,000 3.0
103 Luis Díaz BENFICA 100,000 3.0
104 Ismaël Bennacer Free Agent 60,000 3.0
105 Daniel Muñoz Free Agent 54,000 3.0
106 Milan Škriniar Free Agent 66,000 3.0
107 André Free Agent 60,000 3.0
108 Riccardo Orsolini Free Agent 66,000 3.0
109 Jonas Wind Free Agent 54,000 3.0
110 Xherdan Shaqiri Free Agent 42,000 3.0
111 Dodi Lukébakio Free Agent 60,000 3.0
112 Daniel Peretz Free Agent 24,000 3.0
113 Reinildo Free Agent 54,000 3.0
114 Kai Havertz Free Agent 90,000 3.0
115 Youssoufa Moukoko Free Agent 48,000 3.0
116 S. Milinković-Savić Free Agent 81,000 3.0
117 Gustavo Henrique Free Agent 28,000 3.0
118 Oihan Sancet AC MILAN 73,000 3.0
119 David Raum Free Agent 54,000 3.0
120 Joselu Free Agent 66,000 3.0
Amount 6,009,000

PLAYER OUT

No Name Team Price Season
1 Ondrej Duda Free Agent 28,800 1.5
2 Yosuke Ideguchi Free Agent 18,900 1.5
3 Takumi Minamino SPORTING LISBON 46,000 1.5
4 Issam Jebali Free Agent 21,600 1.5
5 Giovani Lo Celso Free Agent 54,000 1.5
6 Rizky Ridho Free Agent 9,900 1.5
7 Koki Anzai Free Agent 25,200 1.5
8 Ahmed Kutucu Free Agent 25,200 1.5
9 Miguel Cardoso Free Agent 28,800 1.5
10 Chanathip Songkrasin Free Agent 21,600 1.5
11 Dion Cools Free Agent 25,200 1.5
12 Aleksandar Pavlović Free Agent 37,800 1.5
13 Supachai Chaided Free Agent 18,900 1.5
14 Na Sang-Ho Free Agent 33,300 1.5
15 Raphinha Free Agent 65,700 1.5
16 Luis Amarilla Free Agent 37,800 1.5
17 Yuki Soma Free Agent 33,300 1.5
18 Erling Haaland MAN UNITED 0 2.0
19 Rafael Leão AS MONACO 0 2.0
20 Nicolò Barella SPORTING LISBON 0 2.0
21 Marc ter Stegen SPORTING LISBON 0 2.0
22 Riccardo Orsolini FC NANTES 66,000 2.0
23 Harvey Elliott RED STAR FC 54,000 2.0
24 Dan Burn OAKLAND ROOTS SC 48,000 2.0
25 Peerapat Notechaiya AC MILAN 13,000 2.0
26 Edenílson Free Agent 28,800 2.0
27 Jean-Clair Todibo Free Agent 43,200 2.0
28 Jesús Gallardo Free Agent 43,200 2.0
29 Sergi Roberto Free Agent 43,200 2.0
30 Arturo Vidal Free Agent 33,300 2.0
31 Mouctar Diakhaby Free Agent 28,800 2.0
32 Capixaba Free Agent 25,200 2.0
33 Kaito Taniguchi Free Agent 21,600 2.0
34 Asahi Uenaka Free Agent 21,600 2.0
35 Taichi Hara Free Agent 21,600 2.0
36 Henrique Trevisan Free Agent 16,200 2.0
37 Pansa Hemviboon Free Agent 9,900 2.0
38 Kimito Nono Free Agent 13,500 2.0
39 Fermín López Free Agent 48,600 2.0
40 Thomas Partey Free Agent 59,400 2.0
41 Alfie Doughty Free Agent 33,300 2.0
42 Kristjan Asllani Free Agent 33,300 2.0
43 B. Bekmyradow Free Agent 5,670 2.0
44 Benoît Badiashile Free Agent 37,800 2.0
45 Ryotaro Tsunoda Free Agent 25,200 2.0
46 Troy Parrott Free Agent 28,800 2.0
47 Cristiano Ronaldo URAWA RED DIAMONDS 100,000 2.5
48 Jamal Musiala SPORTING LISBON 100,000 2.5
49 Alisson Becker AC MILAN 81,000 2.5
50 Marcus Thuram THAILAND 81,000 2.5
51 Benjamin Pavard BENFICA 66,000 2.5
52 Jonathan David BENFICA 73,000 2.5
53 N'Golo Kanté MAN UNITED 66,000 2.5
54 Presnel Kimpembe URAWA RED DIAMONDS 54,000 2.5
55 José López FC NANTES 42,000 2.5
56 Matheus Sávio MAN UNITED 28,000 2.5
57 Takaaki Shichi Free Agent 18,900 2.5
58 Junior Firpo Free Agent 33,300 2.5
59 Makoto Mitsuta Free Agent 33,300 2.5
60 Koki Anzai Free Agent 25,200 2.5
61 Alejo Cruz Free Agent 25,200 2.5
62 Nicolas Kühn Free Agent 25,200 2.5
63 So Kawahara Free Agent 21,600 2.5
64 Felix Uduokhai Free Agent 33,300 2.5
65 Juan Manuel Sanabria Free Agent 28,800 2.5
66 Dani Olmo Free Agent 72,900 2.5
67 Leny Yoro Free Agent 33,300 2.5
68 Leroy Sané THAILAND 100,000 3.0
69 Riccardo Calafiori THAILAND 66,000 3.0
70 Nico Schlotterbeck OAKLAND ROOTS SC 60,000 3.0
71 Álvaro Morata SPORTING LISBON 90,000 3.0
72 Raphinha LAZIO 73,000 3.0
73 Rúben Neves AC MILAN 66,000 3.0
74 Ansu Fati MAN UNITED 66,000 3.0
75 Jordi Alba SPORTING LISBON 60,000 3.0
76 Ángel Di María MAN UNITED 66,000 3.0
77 Denzel Dumfries MAN UNITED 60,000 3.0
78 Kerem Aktürkoğlu MAN UNITED 54,000 3.0
79 Kieran Trippier JOHOR 60,000 3.0
80 Caoimhin Kelleher Free Agent 33,300 3.0
81 Anatolii Trubin Free Agent 48,600 3.0
82 Daichi Kamada Free Agent 54,000 3.0
83 Tyrone Mings Free Agent 43,200 3.0
84 Maya Yoshida Free Agent 33,300 3.0
85 Carlos Baleba Free Agent 33,300 3.0
86 Calvin Verdonk Free Agent 25,200 3.0
87 Raphinha BENFICA 73,000 3.0
88 Noah Okafor URAWA RED DIAMONDS 54,000 3.0
89 Pansa Hemviboon Free Agent 9,900 3.0
90 Dani Carvajal Free Agent 59,400 3.0
91 Robert Lewandowski Free Agent 90,000 3.0
92 Jonas Wind Free Agent 48,600 3.0
93 Paulo Dybala Free Agent 81,000 3.0
94 Xherdan Shaqiri Free Agent 37,800 3.0
95 Dominik Szoboszlai AC MILAN 73,000 3.0
96 Reinildo Free Agent 48,600 3.0
97 Riccardo Orsolini Free Agent 59,400 3.0
Amount 4,103,770