5

POSITION

AC MILAN
162,100

(-308,900)

TEAM FUND

AC MILAN

Saladfreedom | น้าเอ็มเร่

PLAYER IN

No Name Team Price Season
1 Harry Kane Free Agent 160,000 1.0
2 T. Alexander-Arnold Free Agent 90,000 1.0
3 Noah Okafor Free Agent 54,000 1.0
4 Ibrahima Konaté Free Agent 66,000 1.0
5 Fabinho Free Agent 66,000 1.0
6 Nicolás Tagliafico Free Agent 48,000 1.0
7 Kerem Aktürkoğlu Free Agent 54,000 1.0
8 Aaron Ramsdale Free Agent 54,000 1.0
9 Simon Kjær Free Agent 42,000 1.0
10 Marcos Llorente Free Agent 73,000 1.0
11 Simone Romagnoli Free Agent 24,000 1.0
12 Caoimhin Kelleher Free Agent 37,000 1.0
13 Seydine N'Diaye Free Agent 15,000 1.0
14 Kakeru Funaki Free Agent 18,000 1.0
15 Jaroensak Wonggorn Free Agent 13,000 1.0
16 Adaílton Free Agent 32,000 1.0
17 Narubadin W. Free Agent 15,000 1.0
18 Stefan Bajčetić Free Agent 37,000 1.0
19 Victor Cardozo Free Agent 15,000 1.0
20 Suphanat Mueanta Free Agent 15,000 1.0
21 Vedat Muriqi Free Agent 54,000 1.0
22 Mohammad Salehi Free Agent 6,500 1.0
23 Manuel Bihr Free Agent 11,000 1.0
24 Thibaut Courtois Free Agent 90,000 1.5
25 Mason Mount NONGBUA PITCHAYA 60,000 1.5
26 Juan Cuadrado Free Agent 66,000 1.5
27 Olivier Giroud Free Agent 81,000 1.5
28 Alberto Dossena Free Agent 32,000 1.5
29 Guilherme Free Agent 32,000 1.5
30 Junya Ito Free Agent 54,000 1.5
31 Ahmad Ibrahim Khalaf Free Agent 18,000 1.5
32 Daiki Matsuoka Free Agent 21,000 1.5
33 Timothy Weah Free Agent 48,000 1.5
34 H. Azatmuhammet Free Agent 6,500 1.5
35 Maarten Paes Free Agent 21,000 1.5
36 Sittichok Kannoo Free Agent 13,000 1.5
37 Mehrshad Asadi Free Agent 6,500 1.5
38 Galeno Free Agent 60,000 1.5
39 Casemiro SPORTING LISBON 77,000 2.0
40 Peerapat Notechaiya BOCA JUNIOR 13,000 2.0
41 Robert Lewandowski LAZIO 0 2.0
42 Dayot Upamecano ATHLETICO PARANAENSE 66,000 2.0
43 Jan Oblak BENFICA 81,000 2.0
44 Ben White AS MONACO 0 2.0
45 Rodrygo MAN UNITED 40,000 2.0
46 Rafa Silva NONGBUA PITCHAYA 68,000 2.0
47 Sadio Mané Free Agent 81,000 2.0
48 Sven Botman Free Agent 60,000 2.0
49 Ben Chilwell Free Agent 60,000 2.0
50 Kimito Nono Free Agent 15,000 2.0
51 Calvin Bassey Free Agent 48,000 2.0
52 Stefan Bajčetić Free Agent 37,000 2.0
53 Supachok Sarachat Free Agent 18,000 2.0
54 Giuliano Simeone Free Agent 28,000 2.0
55 Kim Dong-Jin Free Agent 6,500 2.0
56 Florin Niță Free Agent 28,000 2.0
57 Raniele Free Agent 42,000 2.0
58 Elias Dolah Free Agent 11,000 2.0
59 John Stones FC NANTES 85,000 2.5
60 Alisson Becker BOCA JUNIOR 81,000 2.5
61 Ademola Lookman SPORTING LISBON 73,000 2.5
62 Andrew Robertson GAMBA OSAKA 73,000 2.5
63 Fikayo Tomori SPORTING LISBON 62,000 2.5
64 Aymeric Laporte MAN UNITED 60,000 2.5
65 Yves Bissouma Free Agent 66,000 2.5
66 Oihan Sancet Free Agent 73,000 2.5
67 Romelu Lukaku Free Agent 81,000 2.5
68 Simone Romagnoli Free Agent 24,000 2.5
69 Konrad Laimer Free Agent 66,000 2.5
70 Seydine N'Diaye Free Agent 15,000 2.5
71 Tijjani Noslin Free Agent 48,000 2.5
72 Tyrone Mings AS MONACO 48,000 2.5
73 Rafael Leão AS MONACO 0 2.5
74 Gavi BAYERN MUNICH 70,000 2.5
75 Marco Carnesecchi Free Agent 42,000 2.5
76 Brennan Johnson Free Agent 60,000 2.5
77 Allan Saint-Maximin Free Agent 60,000 2.5
78 Cristiano Ronaldo URAWA RED DIAMONDS 100,000 3.0
79 Rúben Neves BOCA JUNIOR 66,000 3.0
80 Sandro Tonali AS MONACO 66,000 3.0
81 Mateo Kovačić SHIMIZU S-PULSE 7,500 3.0
82 Alphonso Davies BENFICA 73,000 3.0
83 Son Heung-Min BARCELONA 120,000 3.0
84 Estêvão Free Agent 42,000 3.0
85 Giorgio Scalvini SHIMIZU S-PULSE 54,000 3.0
86 Renan Lodi Free Agent 54,000 3.0
87 Yoshinori Muto Free Agent 37,000 3.0
88 Samuel Chukwueze OAKLAND ROOTS SC 66,000 3.0
89 Davinson Sánchez Free Agent 48,000 3.0
90 Davide Calabria Free Agent 60,000 3.0
91 Stefan Savić Free Agent 48,000 3.0
92 Reece James BAYERN MUNICH 73,000 3.0
93 Lucas Perri Free Agent 42,000 3.0
94 Jhon Durán Free Agent 54,000 3.0
95 Joe Gomez Free Agent 54,000 3.0
96 James Ward Prowse Free Agent 60,000 3.0
97 Michael Olise Free Agent 73,000 3.0
98 Dominik Szoboszlai BOCA JUNIOR 73,000 3.0
Amount 4,745,500

PLAYER OUT

No Name Team Price Season
1 Aaron Ramsdale Free Agent 48,600 1.5
2 Mohammad Salehi Free Agent 5,850 1.5
3 Jaroensak Wonggorn Free Agent 11,700 1.5
4 Manuel Bihr Free Agent 9,900 1.5
5 Vedat Muriqi Free Agent 48,600 1.5
6 Stefan Bajčetić Free Agent 33,300 1.5
7 Suphanat Mueanta Free Agent 13,500 1.5
8 Simon Kjær Free Agent 37,800 1.5
9 Victor Cardozo Free Agent 13,500 1.5
10 Adaílton Free Agent 28,800 1.5
11 Kakeru Funaki Free Agent 16,200 1.5
12 Marcos Llorente Free Agent 65,700 1.5
13 Caoimhin Kelleher Free Agent 33,300 1.5
14 H. Azatmuhammet Free Agent 5,850 1.5
15 Kerem Aktürkoğlu LAZIO 54,000 1.5
16 Mehrshad Asadi Free Agent 5,850 2.0
17 Sittichok Kannoo Free Agent 11,700 2.0
18 Narubadin W. Free Agent 13,500 2.0
19 Seydine N'Diaye Free Agent 13,500 2.0
20 Simone Romagnoli Free Agent 21,600 2.0
21 Fabinho BENFICA 66,000 2.0
22 Juan Cuadrado Free Agent 59,400 2.0
23 Daiki Matsuoka Free Agent 18,900 2.0
24 Nicolás Tagliafico Free Agent 43,200 2.0
25 Harry Kane LAZIO 30,000 2.0
26 Thibaut Courtois BENFICA 90,000 2.0
27 T. Alexander-Arnold AS MONACO 0 2.0
28 Ibrahima Konaté ATHLETICO PARANAENSE 66,000 2.0
29 Maarten Paes Free Agent 18,900 2.0
30 Ahmad Ibrahim Khalaf Free Agent 16,200 2.0
31 Noah Okafor MAN UNITED 0 2.0
32 Rafa Silva NONGBUA PITCHAYA 68,000 2.0
33 Guilherme Free Agent 28,800 2.0
34 Junya Ito Free Agent 48,600 2.0
35 Stefan Bajčetić Free Agent 33,300 2.0
36 John Stones FC NANTES 85,000 2.5
37 Jan Oblak MAN UNITED 81,000 2.5
38 Olivier Giroud Free Agent 72,900 2.5
39 Galeno Free Agent 54,000 2.5
40 Kim Dong-Jin Free Agent 5,850 2.5
41 Mason Mount Free Agent 54,000 2.5
42 Ademola Lookman SPORTING LISBON 73,000 2.5
43 Alberto Dossena Free Agent 28,800 2.5
44 Ben Chilwell Free Agent 54,000 2.5
45 Rodrygo AS MONACO 0 2.5
46 Timothy Weah Free Agent 43,200 2.5
47 Supachok Sarachat Free Agent 16,200 2.5
48 Casemiro OAKLAND ROOTS SC 76,000 2.5
49 Dayot Upamecano GAMBA OSAKA 73,000 2.5
50 Florin Niță Free Agent 25,200 2.5
51 Elias Dolah Free Agent 9,900 2.5
52 Sven Botman SPORTING LISBON 65,000 2.5
53 Giuliano Simeone Free Agent 25,200 2.5
54 Tyrone Mings BOCA JUNIOR 48,000 2.5
55 Gavi BOCA JUNIOR 66,000 3.0
56 Robert Lewandowski URAWA RED DIAMONDS 100,000 3.0
57 Rafael Leão BARCELONA 100,000 3.0
58 Andrew Robertson BENFICA 73,000 3.0
59 Ben White BAYERN MUNICH 81,000 3.0
60 Mateo Kovačić SHIMIZU S-PULSE 73,000 3.0
61 Fikayo Tomori AS MONACO 60,000 3.0
62 Calvin Bassey FC NANTES 48,000 3.0
63 Peerapat Notechaiya Free Agent 11,700 3.0
64 Kimito Nono Free Agent 13,500 3.0
65 Seydine N'Diaye Free Agent 13,500 3.0
66 Yves Bissouma Free Agent 59,400 3.0
67 Sadio Mané Free Agent 72,900 3.0
68 Raniele Free Agent 37,800 3.0
69 Simone Romagnoli Free Agent 21,600 3.0
70 Brennan Johnson Free Agent 54,000 3.0
71 Marco Carnesecchi Free Agent 37,800 3.0
72 Romelu Lukaku Free Agent 72,900 3.0
73 Tijjani Noslin Free Agent 43,200 3.0
74 Allan Saint-Maximin Free Agent 54,000 3.0
75 Oihan Sancet BOCA JUNIOR 73,000 3.0
Amount 3,136,600