14

POSITION

BOCA JUNIOR
55,230

(55,230)

TEAM FUND

BOCA JUNIOR

Bbgunz555 | น้าเบส

PLAYER IN

No Name Team Price Season
1 L. Messi Free Agent 150,000 1.0
2 B. Saka Free Agent 125,000 1.0
3 M. Ødegaard Free Agent 100,000 1.0
4 Rúben Dias Free Agent 81,000 1.0
5 M. Rashford Free Agent 81,000 1.0
6 N. Okafor Free Agent 54,000 1.0
7 K. Havertz Free Agent 73,000 1.0
8 Pau Torres Free Agent 66,000 1.0
9 Bruno Guimarães Free Agent 73,000 1.0
10 Kim Min-Jae Free Agent 66,000 1.0
11 Dani Carvajal Free Agent 66,000 1.0
12 Gaizka García Free Agent 6,200 1.0
13 Gaizka García Free Agent 6,200 1.0
14 S. Ashirow Free Agent 6,300 1.0
15 K. Ne'matjonov Free Agent 6,400 1.0
16 M. Fernandez-Pardo Free Agent 6,500 1.0
17 F. Muslera Free Agent 48,000 1.0
18 Mohammad Salehi Free Agent 6,500 1.0
19 Hamoud Mashaan Free Agent 6,500 1.0
20 S. Abdulboriev Free Agent 6,500 1.0
21 Amirreza Rezapour Free Agent 6,500 1.0
22 A. Pavlović Free Agent 8,500 1.0
23 T. Arokodare Free Agent 24,000 1.0
24 D. Bartesaghi Free Agent 8,500 1.0
25 Hermoso Free Agent 54,000 1.0
26 H. Mae Free Agent 24,000 1.0
27 D. Huijsen Free Agent 13,000 1.0
28 J. Frimpong OAKLAND ROOTS SC 91,000 1.5
29 A. Davies OAKLAND ROOTS SC 91,000 1.5
30 A. Tchouaméni MACHIDA ZELVIA 90,000 1.5
31 E. Haaland Free Agent 150,000 1.5
32 V. Osimhen Free Agent 100,000 1.5
33 Vitinha Free Agent 66,000 1.5
34 Hermoso Free Agent 54,000 1.5
Amount 1,814,600

PLAYER OUT

No Name Team Price Season
1 Kim Min-Jae Free Agent 59,400 1.0
2 Bruno Guimarães Free Agent 65,700 1.0
3 Hermoso Free Agent 48,600 1.0
4 K. Havertz MAN UNITED 80,000 1.5
5 L. Messi MEMPHIS 901 FC 150,000 1.5
6 M. Rashford GLASGOW CELTIC 85,000 1.5
7 J. Frimpong OAKLAND ROOTS SC 91,000 1.5
8 K. Ne'matjonov Free Agent 5,760 1.5
9 Amirreza Rezapour Free Agent 5,850 1.5
10 Hamoud Mashaan Free Agent 5,850 1.5
11 S. Ashirow Free Agent 5,670 1.5
Amount 602,830